
Travel stories that last forever - save up to 15% on all tours
Follow in the footsteps of the explorer David Livingstone as you venture through veils of mist along the paths that fringe the mighty Victoria Falls.
From the base of a charming, thatched lodge, watch traditional performances by the flickering of a fire, set off on guided nature walks to bird hides and observe vultures flocking to a feeding. Journey into the Zambezi National Park and cruise along its river while the sun dapples the banks, teeming with wildlife, before dipping beyond the bushland. Ramble around the elephant-rich Chobe National Park in Botswana and rejig your itinerary with inspiring optional excursions.

Set off on a tour of the spectacular Victoria Falls and the surrounding area

Venture for the day into Chobe National Park on safari and spot elephants from a morning cruise along the Chobe River

Journey across the Zambezi River during a sunset cruise with a drink in hand

Add optional morning and evening Zambezi National Park safaris to your itinerary
Observe hundreds of vultures feeding at the front of the lodge
View the falls from above with an optional once-in-a-lifetime helicopter ride
Enjoy a special boma dinner and traditional performance by firelight
Experience a guided nature walk to the lodge’s bird hide
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | April 2026 - November 2028 | from £3,218 pp | 23 dates available | ||
| London Heathrow | 15 Apr 2026 Wednesday 10 days 24 Apr 2026 Friday | Sold out | |||
| London Heathrow | 27 May 2026 Wednesday 10 days 05 Jun 2026 Friday | Late Escape | from £3,218 was £3,785 |
| |
| London Heathrow | 19 Aug 2026 Wednesday 10 days 28 Aug 2026 Friday | from £3,821 was £4,245 |
| ||
| London Heathrow | 14 Oct 2026 Wednesday 10 days 23 Oct 2026 Friday | from £3,443 was £3,825 |
| ||
| London Heathrow | 10 Feb 2027 Wednesday 10 days 19 Feb 2027 Friday | from £3,551 was £3,945 |
| ||
| London Heathrow | 17 Mar 2027 Wednesday 10 days 26 Mar 2027 Friday | No Single Supplement from £3,551 was £3,945 |
| ||
| London Heathrow | 14 Apr 2027 Wednesday 10 days 23 Apr 2027 Friday | No Single Supplement from £3,551 was £3,945 |
| ||
| London Heathrow | 26 May 2027 Wednesday 10 days 04 Jun 2027 Friday | from £3,551 was £3,945 |
| ||
| London Heathrow | 09 Jun 2027 Wednesday 10 days 18 Jun 2027 Friday | from £3,551 was £3,945 |
| ||
| London Heathrow | 07 Jul 2027 Wednesday 10 days 16 Jul 2027 Friday | No Single Supplement from £4,127 was £4,585 |
| ||
| London Heathrow | 18 Aug 2027 Wednesday 10 days 27 Aug 2027 Friday | No Single Supplement from £4,127 was £4,585 |
| ||
| London Heathrow | 01 Sep 2027 Wednesday 10 days 10 Sep 2027 Friday | from £3,551 was £3,945 |
| ||
| London Heathrow | 13 Oct 2027 Wednesday 10 days 22 Oct 2027 Friday | from £3,551 was £3,945 |
| ||
| London Heathrow | 19 Jan 2028 Wednesday 10 days 28 Jan 2028 Friday | No Single Supplement from £3,776 was £4,195 |
| ||
| London Heathrow | 09 Feb 2028 Wednesday 10 days 18 Feb 2028 Friday | No Single Supplement from £3,776 was £4,195 |
| ||
| London Heathrow | 15 Mar 2028 Wednesday 10 days 24 Mar 2028 Friday | No Single Supplement from £3,776 was £4,195 |
| ||
| London Heathrow | 12 Apr 2028 Wednesday 10 days 21 Apr 2028 Friday | No Single Supplement from £3,776 was £4,195 |
| ||
| London Heathrow | 24 May 2028 Wednesday 10 days 02 Jun 2028 Friday | No Single Supplement from £3,776 was £4,195 |
| ||
| London Heathrow | 07 Jun 2028 Wednesday 10 days 16 Jun 2028 Friday | No Single Supplement from £3,776 was £4,195 |
| ||
| London Heathrow | 05 Jul 2028 Wednesday 10 days 14 Jul 2028 Friday | No Single Supplement from £4,410 was £4,899 |
| ||
| London Heathrow | 16 Aug 2028 Wednesday 10 days 25 Aug 2028 Friday | No Single Supplement from £4,410 was £4,899 |
| ||
| London Heathrow | 27 Sep 2028 Wednesday 10 days 06 Oct 2028 Friday | No Single Supplement from £3,776 was £4,195 |
| ||
| London Heathrow | 11 Oct 2028 Wednesday 10 days 20 Oct 2028 Friday | No Single Supplement from £3,776 was £4,195 |
| ||
| London Heathrow | 01 Nov 2028 Wednesday 10 days 10 Nov 2028 Friday | No Single Supplement from £3,776 was £4,195 |
|

14 days from £5,436 pp
was £6,039 pp
May 2026 - October 2028
14 days
2 airports
15 included
24 included
15 days from £5,382 pp
was £5,979 pp
June 2026 - October 2027
15 days
1 airport
8 included
36 included
15 days from £4,216 pp
was £4,959 pp
May 2026 - November 2028
15 days
1 airport
8 included
42 included
*Save up to 15% offer discount applies to new bookings only booked between 23 December 2025 to 13 March 2026 and cannot be applied retrospectively to bookings already confirmed. This offer does not apply to child pricing. The offer does not apply to departure dates with late availability pricing.
Maximum 15% discount is not valid on Premier Collection, Festive, River Cruise, André Rieu events, Edinburgh Tattoo, or Wimbledon. This offer cannot be combined or used in conjunction with any other discount, promotion or concession. When booking a holiday as described above, prices shown will automatically have the discount applied. The discount applies to the original tour price (excluding any discounts already applied, extras and holiday insurance) at the time of booking.
This offer is subject to availability and may be withdrawn at any time. Newmarket Holidays reserves the right to cancel, change or amend any tour. Holidays booked with Newmarket Holidays, are financially protected in accordance with ABTA, ATOL & ABTOT regulations. Newmarket Holidays Limited is a company registered in England and Wales. Registered number: 02238316.