

Set off on a tour of the spectacular Victoria Falls and the surrounding area

Venture for the day into Chobe National Park on safari and spot elephants from a morning cruise along the Chobe River

Journey across the Zambezi River during a sunset cruise with a drink in hand

Add optional morning and evening Zambezi National Park safaris to your itinerary
Observe hundreds of vultures feeding at the front of the lodge
View the falls from above with an optional once-in-a-lifetime helicopter ride
Enjoy a special boma dinner and traditional performance by firelight
Experience a guided nature walk to the lodge’s bird hide
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | March 2026 - October 2027 | from £3,218 pp | 14 dates available | ||
| London Heathrow | 18 Mar 2026 Wednesday 10 days 27 Mar 2026 Friday | Late Escape | from £3,218 was £3,785 |
| |
| London Heathrow | 15 Apr 2026 Wednesday 10 days 24 Apr 2026 Friday | Late Escape | from £3,218 was £3,785 |
| |
| London Heathrow | 27 May 2026 Wednesday 10 days 05 Jun 2026 Friday | from £3,218 was £3,785 |
| ||
| London Heathrow | 19 Aug 2026 Wednesday 10 days 28 Aug 2026 Friday | from £4,033 was £4,245 |
| ||
| London Heathrow | 14 Oct 2026 Wednesday 10 days 23 Oct 2026 Friday | from £3,634 was £3,825 |
| ||
| London Heathrow | 10 Feb 2027 Wednesday 10 days 19 Feb 2027 Friday | from £3,629 was £3,819 |
| ||
| London Heathrow | 17 Mar 2027 Wednesday 10 days 26 Mar 2027 Friday | No Single Supplement from £3,629 was £3,819 |
| ||
| London Heathrow | 14 Apr 2027 Wednesday 10 days 23 Apr 2027 Friday | No Single Supplement from £3,629 was £3,819 |
| ||
| London Heathrow | 26 May 2027 Wednesday 10 days 04 Jun 2027 Friday | from £3,629 was £3,819 |
| ||
| London Heathrow | 09 Jun 2027 Wednesday 10 days 18 Jun 2027 Friday | No Single Supplement from £3,629 was £3,819 |
| ||
| London Heathrow | 07 Jul 2027 Wednesday 10 days 16 Jul 2027 Friday | No Single Supplement from £4,176 was £4,395 |
| ||
| London Heathrow | 18 Aug 2027 Wednesday 10 days 27 Aug 2027 Friday | No Single Supplement from £4,176 was £4,395 |
| ||
| London Heathrow | 01 Sep 2027 Wednesday 10 days 10 Sep 2027 Friday | from £3,676 was £3,869 |
| ||
| London Heathrow | 13 Oct 2027 Wednesday 10 days 22 Oct 2027 Friday | from £3,676 was £3,869 |
|

14 days from £5,436 pp
was £6,039 pp
April 2026 - October 2028
14 days
2 airports
15 included
24 included
15 days from £5,517 pp
was £6,129 pp
April 2026 - October 2027
15 days
1 airport
8 included
36 included
15 days from £4,224 pp
was £4,969 pp
May 2026 - November 2027
15 days
1 airport
8 included
42 included