Discover the mountaintop city of Ronda and take in panoramic views from the impressive Puente Nuevo bridge
Wander around Córdoba and its most famed landmarks, Mezquita-Cathedral and Córdoba Synagogue, one of the last synagogues in Spain
Explore lively Seville and the impressive royal palace, UNESCO-listed Royal Alcázar of Seville
Visit the Alhambra, a lavish palace and fortress complex and the enchanting Generalife estate
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
Belfast International | March 2025 - October 2025 | from £1,800 pp | 8 dates available | ||
Belfast International | 30 Mar 2025 Sunday 8 days 06 Apr 2025 Sunday | from £1,800 was £1,999 | Hurry, selling fast! | ||
Belfast International | 06 Apr 2025 Sunday 8 days 13 Apr 2025 Sunday | from £1,917 was £2,129 | |||
Belfast International | 04 May 2025 Sunday 8 days 11 May 2025 Sunday | from £2,318 was £2,575 | |||
Belfast International | 01 Jun 2025 Sunday 8 days 08 Jun 2025 Sunday | from £2,120 was £2,355 | |||
Belfast International | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,944 was £2,159 | |||
Belfast International | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £1,998 was £2,219 | |||
Belfast International | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,935 was £2,149 | |||
Belfast International | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,115 was £2,349 | |||
Birmingham | March 2025 - October 2025 | from £1,719 pp | 8 dates available | ||
Birmingham | 30 Mar 2025 Sunday 8 days 06 Apr 2025 Sunday | from £1,719 was £1,909 | Hurry, selling fast! | ||
Birmingham | 06 Apr 2025 Sunday 8 days 13 Apr 2025 Sunday | from £1,922 was £2,135 | |||
Birmingham | 04 May 2025 Sunday 8 days 11 May 2025 Sunday | from £2,268 was £2,519 | |||
Birmingham | 01 Jun 2025 Sunday 8 days 08 Jun 2025 Sunday | from £1,931 was £2,145 | |||
Birmingham | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,940 was £2,155 | |||
Birmingham | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £1,976 was £2,195 | |||
Birmingham | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,949 was £2,165 | |||
Birmingham | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,115 was £2,349 | |||
Bristol | March 2025 - October 2025 | from £1,818 pp | 8 dates available | ||
Bristol | 30 Mar 2025 Sunday 8 days 06 Apr 2025 Sunday | from £1,818 was £2,019 | Hurry, selling fast! | ||
Bristol | 06 Apr 2025 Sunday 8 days 13 Apr 2025 Sunday | from £1,962 was £2,179 | |||
Bristol | 04 May 2025 Sunday 8 days 11 May 2025 Sunday | from £2,241 was £2,489 | |||
Bristol | 01 Jun 2025 Sunday 8 days 08 Jun 2025 Sunday | from £1,931 was £2,145 | |||
Bristol | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,985 was £2,205 | |||
Bristol | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £1,958 was £2,175 | |||
Bristol | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,958 was £2,175 | |||
Bristol | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,012 was £2,235 | |||
Cardiff | March 2025 - October 2025 | from £2,039 pp | 8 dates available | ||
Cardiff | 30 Mar 2025 Sunday 8 days 06 Apr 2025 Sunday | from £2,039 was £2,265 | Hurry, selling fast! | ||
Cardiff | 06 Apr 2025 Sunday 8 days 13 Apr 2025 Sunday | from £2,129 was £2,365 | |||
Cardiff | 04 May 2025 Sunday 8 days 11 May 2025 Sunday | from £2,435 was £2,705 | |||
Cardiff | 01 Jun 2025 Sunday 8 days 08 Jun 2025 Sunday | from £2,111 was £2,345 | |||
Cardiff | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,156 was £2,395 | |||
Cardiff | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,156 was £2,395 | |||
Cardiff | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,147 was £2,385 | |||
Cardiff | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,255 was £2,505 | |||
East Midlands | March 2025 - October 2025 | from £1,886 pp | 8 dates available | ||
East Midlands | 30 Mar 2025 Sunday 8 days 06 Apr 2025 Sunday | from £1,886 was £2,095 | Hurry, selling fast! | ||
East Midlands | 06 Apr 2025 Sunday 8 days 13 Apr 2025 Sunday | from £2,025 was £2,249 | |||
East Midlands | 04 May 2025 Sunday 8 days 11 May 2025 Sunday | from £2,358 was £2,619 | |||
East Midlands | 01 Jun 2025 Sunday 8 days 08 Jun 2025 Sunday | from £2,075 was £2,305 | |||
East Midlands | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,066 was £2,295 | |||
East Midlands | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £1,994 was £2,215 | |||
East Midlands | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,034 was £2,259 | |||
East Midlands | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,093 was £2,325 | |||
Glasgow | March 2025 - October 2025 | from £1,782 pp | 8 dates available | ||
Glasgow | 30 Mar 2025 Sunday 8 days 06 Apr 2025 Sunday | from £1,782 was £1,979 | Hurry, selling fast! | ||
Glasgow | 06 Apr 2025 Sunday 8 days 13 Apr 2025 Sunday | from £2,003 was £2,225 | |||
Glasgow | 04 May 2025 Sunday 8 days 11 May 2025 Sunday | from £2,264 was £2,515 | |||
Glasgow | 01 Jun 2025 Sunday 8 days 08 Jun 2025 Sunday | from £2,016 was £2,239 | |||
Glasgow | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,003 was £2,225 | |||
Glasgow | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £1,994 was £2,215 | |||
Glasgow | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,994 was £2,215 | |||
Glasgow | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,250 was £2,499 | |||
Leeds Bradford | March 2025 - October 2025 | from £1,877 pp | 8 dates available | ||
Leeds Bradford | 30 Mar 2025 Sunday 8 days 06 Apr 2025 Sunday | from £1,877 was £2,085 | Hurry, selling fast! | ||
Leeds Bradford | 06 Apr 2025 Sunday 8 days 13 Apr 2025 Sunday | from £2,070 was £2,299 | |||
Leeds Bradford | 04 May 2025 Sunday 8 days 11 May 2025 Sunday | from £2,304 was £2,559 | |||
Leeds Bradford | 01 Jun 2025 Sunday 8 days 08 Jun 2025 Sunday | from £2,097 was £2,329 | |||
Leeds Bradford | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,133 was £2,369 | |||
Leeds Bradford | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,021 was £2,245 | |||
Leeds Bradford | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,079 was £2,309 | |||
Leeds Bradford | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,120 was £2,355 | |||
Liverpool John Lennon | March 2025 - October 2025 | from £1,728 pp | 8 dates available | ||
Liverpool John Lennon | 30 Mar 2025 Sunday 8 days 06 Apr 2025 Sunday | from £1,728 was £1,919 | Hurry, selling fast! | ||
Liverpool John Lennon | 06 Apr 2025 Sunday 8 days 13 Apr 2025 Sunday | from £2,039 was £2,265 | |||
Liverpool John Lennon | 04 May 2025 Sunday 8 days 11 May 2025 Sunday | from £2,300 was £2,555 | |||
Liverpool John Lennon | 01 Jun 2025 Sunday 8 days 08 Jun 2025 Sunday | from £2,219 was £2,465 | |||
Liverpool John Lennon | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,940 was £2,155 | |||
Liverpool John Lennon | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £1,940 was £2,155 | |||
Liverpool John Lennon | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,976 was £2,195 | |||
Liverpool John Lennon | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,030 was £2,255 | |||
London Gatwick | March 2025 - October 2025 | from £1,710 pp | 8 dates available | ||
London Gatwick | 30 Mar 2025 Sunday 8 days 06 Apr 2025 Sunday | from £1,710 was £1,899 | Hurry, selling fast! | ||
London Gatwick | 06 Apr 2025 Sunday 8 days 13 Apr 2025 Sunday | from £2,088 was £2,319 | |||
London Gatwick | 04 May 2025 Sunday 8 days 11 May 2025 Sunday | from £2,219 was £2,465 | |||
London Gatwick | 01 Jun 2025 Sunday 8 days 08 Jun 2025 Sunday | from £1,850 was £2,055 | |||
London Gatwick | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,859 was £2,065 | |||
London Gatwick | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £1,877 was £2,085 | |||
London Gatwick | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,854 was £2,059 | |||
London Gatwick | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £1,913 was £2,125 | |||
London Luton | March 2025 - October 2025 | from £1,787 pp | 8 dates available | ||
London Luton | 30 Mar 2025 Sunday 8 days 06 Apr 2025 Sunday | from £1,787 was £1,985 | Hurry, selling fast! | ||
London Luton | 06 Apr 2025 Sunday 8 days 13 Apr 2025 Sunday | from £2,052 was £2,279 | |||
London Luton | 04 May 2025 Sunday 8 days 11 May 2025 Sunday | from £2,250 was £2,499 | |||
London Luton | 01 Jun 2025 Sunday 8 days 08 Jun 2025 Sunday | from £1,958 was £2,175 | |||
London Luton | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,944 was £2,159 | |||
London Luton | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £1,877 was £2,085 | |||
London Luton | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,850 was £2,055 | |||
London Luton | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £1,886 was £2,095 | |||
Manchester | March 2025 - October 2025 | from £1,832 pp | 8 dates available | ||
Manchester | 30 Mar 2025 Sunday 8 days 06 Apr 2025 Sunday | from £1,863 was £2,069 | Hurry, selling fast! | ||
Manchester | 06 Apr 2025 Sunday 8 days 13 Apr 2025 Sunday | from £2,102 was £2,335 | |||
Manchester | 04 May 2025 Sunday 8 days 11 May 2025 Sunday | from £2,178 was £2,419 | |||
Manchester | 01 Jun 2025 Sunday 8 days 08 Jun 2025 Sunday | from £1,863 was £2,069 | |||
Manchester | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £1,841 was £2,045 | |||
Manchester | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £1,832 was £2,035 | |||
Manchester | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £1,841 was £2,045 | |||
Manchester | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £1,926 was £2,139 | |||
Newcastle | March 2025 - October 2025 | from £1,931 pp | 8 dates available | ||
Newcastle | 30 Mar 2025 Sunday 8 days 06 Apr 2025 Sunday | from £1,931 was £2,145 | Hurry, selling fast! | ||
Newcastle | 06 Apr 2025 Sunday 8 days 13 Apr 2025 Sunday | from £2,016 was £2,239 | |||
Newcastle | 04 May 2025 Sunday 8 days 11 May 2025 Sunday | from £2,322 was £2,579 | |||
Newcastle | 01 Jun 2025 Sunday 8 days 08 Jun 2025 Sunday | from £2,156 was £2,395 | |||
Newcastle | 07 Sep 2025 Sunday 8 days 14 Sep 2025 Sunday | from £2,043 was £2,269 | |||
Newcastle | 14 Sep 2025 Sunday 8 days 21 Sep 2025 Sunday | from £2,030 was £2,255 | |||
Newcastle | 21 Sep 2025 Sunday 8 days 28 Sep 2025 Sunday | from £2,021 was £2,245 | |||
Newcastle | 05 Oct 2025 Sunday 8 days 12 Oct 2025 Sunday | from £2,106 was £2,339 |
Enjoy a more intimate and smaller group experience of 16 to 24 travellers
Stop off in the beautiful city of Priego de Córdoba, known as the ‘Baroque Jewel’ of Andalucía
Tour hilltop Granada and the major landmarks of its historic Moorish old city