

Six game drives in search of the Big Five including in the Maasai Mara

Journey through the Rift Valley to renowned Lake Nakuru National Park - a giraffe and rhino sanctuary

A visit to a Maasai village

Visit historic Nyahururu – formerly ‘Thompson Falls’
Explore the most iconic national park in Kenya
Relax on a beachfront resort in Mombasa
Spend two nights in the famed Maasai Mara National Reserve
Explore Nairobi - Kenya's engaging capital
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | March 2026 - November 2027 | from £4,617 pp | 15 dates available | ||
| London Heathrow | 03 Mar 2026 Tuesday 16 days 18 Mar 2026 Wednesday | Late Escape | from £4,896 was £5,439 |
| |
| London Heathrow | 09 Jun 2026 Tuesday 16 days 24 Jun 2026 Wednesday | from £4,617 was £5,129 |
| ||
| London Heathrow | 21 Jul 2026 Tuesday 16 days 05 Aug 2026 Wednesday | from £6,450 was £6,789 |
| ||
| London Heathrow | 15 Sep 2026 Tuesday 16 days 30 Sep 2026 Wednesday | from £5,857 was £6,165 |
| ||
| London Heathrow | 06 Oct 2026 Tuesday 16 days 21 Oct 2026 Wednesday | from £5,810 was £6,115 |
| ||
| London Heathrow | 03 Nov 2026 Tuesday 16 days 18 Nov 2026 Wednesday | from £5,453 was £5,739 |
| ||
| London Heathrow | 05 Jan 2027 Tuesday 16 days 20 Jan 2027 Wednesday | from £5,439 was £5,725 |
| ||
| London Heathrow | 02 Mar 2027 Tuesday 16 days 17 Mar 2027 Wednesday | from £5,487 was £5,775 |
| ||
| London Heathrow | 25 May 2027 Tuesday 16 days 09 Jun 2027 Wednesday | from £5,074 was £5,341 |
| ||
| London Heathrow | 08 Jun 2027 Tuesday 16 days 23 Jun 2027 Wednesday | from £5,169 was £5,441 | Only 7 places left! | ||
| London Heathrow | 13 Jul 2027 Tuesday 16 days 28 Jul 2027 Wednesday | from £6,908 was £7,271 |
| ||
| London Heathrow | 07 Sep 2027 Tuesday 16 days 22 Sep 2027 Wednesday | from £6,309 was £6,641 |
| ||
| London Heathrow | 21 Sep 2027 Tuesday 16 days 06 Oct 2027 Wednesday | from £6,281 was £6,611 |
| ||
| London Heathrow | 19 Oct 2027 Tuesday 16 days 03 Nov 2027 Wednesday | from £6,233 was £6,561 |
| ||
| London Heathrow | 02 Nov 2027 Tuesday 16 days 17 Nov 2027 Wednesday | from £5,772 was £6,075 |
|
