
Make this year count with 15% off
Ready for a 2026 adventure?
Enjoy unforgettable close-up encounters with Kenyan wildlife, the scenic wonders of the forested highlands and the teeming plains of the Maasai Mara.
Discover for yourself what is arguably East Africa’s greatest natural wonderland as you visit a quartet of protected national parks and reserves. You’ll have opportunities to view some of the most extraordinary wildlife on earth on a succession of unforgettable game drives. Meet some of Africa's most fascinating peoples, and journey through a country filled with striking and dramatic scenery.

Set out in search of the Big Five on six safari game drives, including an excursion into the acclaimed Maasai Mara

Journey through the Rift Valley to renowned Lake Nakuru National Park - a giraffe and rhino sanctuary

A visit to a Maasai village

Visit historic Nyahururu – formerly ‘Thompson Falls’
Spend two nights in the famed Maasai Mara National Reserve
Explore Nairobi - Kenya's engaging capital
See the rich birdlife of Lake Nakuru National Park
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | May 2026 - November 2028 | from £3,803 pp | 25 dates available | ||
| London Heathrow | 26 May 2026 Tuesday 9 days 03 Jun 2026 Wednesday | Sold out | |||
| London Heathrow | 09 Jun 2026 Tuesday 9 days 17 Jun 2026 Wednesday | Sold out | |||
| London Heathrow | 14 Jul 2026 Tuesday 9 days 22 Jul 2026 Wednesday | Late Escape | from £4,654 was £5,475 | Only 3 places left! | |
| London Heathrow | 21 Jul 2026 Tuesday 9 days 29 Jul 2026 Wednesday | Late Escape | from £4,654 was £5,475 |
| |
| London Heathrow | 29 Sep 2026 Tuesday 9 days 07 Oct 2026 Wednesday | Late Escape | from £4,267 was £5,019 |
| |
| London Heathrow | 06 Oct 2026 Tuesday 9 days 14 Oct 2026 Wednesday | Late Escape | from £4,199 was £4,939 |
| |
| London Heathrow | 03 Nov 2026 Tuesday 9 days 11 Nov 2026 Wednesday | from £4,012 was £4,719 |
| ||
| London Heathrow | 10 Nov 2026 Tuesday 9 days 18 Nov 2026 Wednesday | No Single Supplement from £4,012 was £4,719 |
| ||
| London Heathrow | 05 Jan 2027 Tuesday 9 days 13 Jan 2027 Wednesday | from £4,091 was £4,545 |
| ||
| London Heathrow | 02 Mar 2027 Tuesday 9 days 10 Mar 2027 Wednesday | from £4,091 was £4,545 |
| ||
| London Heathrow | 25 May 2027 Tuesday 9 days 02 Jun 2027 Wednesday | from £3,803 was £4,225 |
| ||
| London Heathrow | 29 Jun 2027 Tuesday 9 days 07 Jul 2027 Wednesday | from £5,121 was £5,689 |
| ||
| London Heathrow | 13 Jul 2027 Tuesday 9 days 21 Jul 2027 Wednesday | from £5,202 was £5,779 |
| ||
| London Heathrow | 07 Sep 2027 Tuesday 9 days 15 Sep 2027 Wednesday | from £4,937 was £5,485 |
| ||
| London Heathrow | 14 Sep 2027 Tuesday 9 days 22 Sep 2027 Wednesday | from £4,640 was £5,155 |
| ||
| London Heathrow | 21 Sep 2027 Tuesday 9 days 29 Sep 2027 Wednesday | from £4,640 was £5,155 |
| ||
| London Heathrow | 19 Oct 2027 Tuesday 9 days 27 Oct 2027 Wednesday | No Single Supplement from £4,586 was £5,095 |
| ||
| London Heathrow | 02 Nov 2027 Tuesday 9 days 10 Nov 2027 Wednesday | No Single Supplement from £4,397 was £4,885 |
| ||
| London Heathrow | 04 Jan 2028 Tuesday 9 days 12 Jan 2028 Wednesday | No Single Supplement from £4,410 was £4,899 |
| ||
| London Heathrow | 29 Feb 2028 Tuesday 9 days 08 Mar 2028 Wednesday | No Single Supplement from £4,410 was £4,899 |
| ||
| London Heathrow | 23 May 2028 Tuesday 9 days 31 May 2028 Wednesday | No Single Supplement from £4,104 was £4,559 |
| ||
| London Heathrow | 06 Jun 2028 Tuesday 9 days 14 Jun 2028 Wednesday | from £4,230 was £4,699 |
| ||
| London Heathrow | 11 Jul 2028 Tuesday 9 days 19 Jul 2028 Wednesday | from £5,571 was £6,189 |
| ||
| London Heathrow | 05 Sep 2028 Tuesday 9 days 13 Sep 2028 Wednesday | from £5,355 was £5,949 |
| ||
| London Heathrow | 19 Sep 2028 Tuesday 9 days 27 Sep 2028 Wednesday | No Single Supplement from £4,986 was £5,539 |
| ||
| London Heathrow | 17 Oct 2028 Tuesday 9 days 25 Oct 2028 Wednesday | No Single Supplement from £4,941 was £5,489 |
| ||
| London Heathrow | 31 Oct 2028 Tuesday 9 days 08 Nov 2028 Wednesday | No Single Supplement from £4,734 was £5,259 |
|

13 days from £3,660 pp
was £4,305 pp
August 2026 - November 2028
13 days
2 airports
7 included
36 included
13 days from £4,473 pp
was £4,970 pp
July 2026 - October 2028
13 days
1 airport
9 included
31 included
16 days from £4,833 pp
was £5,370 pp
July 2026 - October 2028
16 days
1 airport
9 included
40 included
Offer Terms & Conditions
The 15% discount applies to new 2026 short-haul and long-haul booking made between 20th April and 30th April 2026 and cannot be applied retrospectively to bookings already confirmed. This offer does not apply to child pricing.
The offer does not apply to holidays with late availability pricing and excludes Exclusively Solos, Premier Collection, Festive, River Cruise, Edinburgh Tattoo, André Rieu events and Wimbledon. This offer cannot be combined or used in conjunction with any other discount, promotion or concession. When booking a holiday as described above, prices shown will automatically have the discount applied. The discount applies to the original tour price (excluding any discounts already applied, extras and holiday insurance) at the time of booking.
This offer is subject to availability and may be withdrawn at any time. Newmarket Holidays reserves the right to cancel, change or amend any tour. Holidays booked with Newmarket Holidays, are financially protected in accordance with ABTA, ATOL & ABTOT regulations. Newmarket Holidays Limited is a company registered in England and Wales. Registered number: 02238316.