

Stay in Banff, the capital of the Rockies

Enjoy a two-night stay in the alpine town of Jasper

Follow the Icefields Parkway, via Lake Louise

Spend a night in the mountain resort of Sun Peaks
Discover Vancouver - frequently voted one of the world's best cities to live in
Stay two nights in the pretty harbourside city of Victoria
Discover Jasper National Park and Maligne Lake on an optional excursion
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | April 2026 - November 2028 | from £2,669 pp | 25 dates available | ||
| London Heathrow | 26 Apr 2026 Sunday 11 days 06 May 2026 Wednesday | from £2,669 was £3,139 | Only 2 places left! | ||
| London Heathrow | 03 May 2026 Sunday 11 days 13 May 2026 Wednesday | from £2,878 was £3,385 | Hurry, selling fast! | ||
| London Heathrow | 24 May 2026 Sunday 11 days 03 Jun 2026 Wednesday | from £3,090 was £3,635 |
| ||
| London Heathrow | 31 May 2026 Sunday 11 days 10 Jun 2026 Wednesday | from £3,269 was £3,845 |
| ||
| London Heathrow | 13 Sep 2026 Sunday 11 days 23 Sep 2026 Wednesday | from £3,834 was £4,035 |
| ||
| London Heathrow | 20 Sep 2026 Sunday 11 days 30 Sep 2026 Wednesday | from £3,596 was £3,785 |
| ||
| London Heathrow | 11 Oct 2026 Sunday 11 days 21 Oct 2026 Wednesday | from £3,017 was £3,175 |
| ||
| London Heathrow | 18 Oct 2026 Sunday 11 days 28 Oct 2026 Wednesday | from £2,874 was £3,025 |
| ||
| London Heathrow | 01 Nov 2026 Sunday 11 days 11 Nov 2026 Wednesday | from £2,760 was £2,905 | Only 8 places left! | ||
| London Heathrow | 08 Nov 2026 Sunday 11 days 18 Nov 2026 Wednesday | from £2,760 was £2,905 |
| ||
| London Heathrow | 25 Apr 2027 Sunday 11 days 05 May 2027 Wednesday | from £3,083 was £3,245 |
| ||
| London Heathrow | 23 May 2027 Sunday 11 days 02 Jun 2027 Wednesday | from £3,739 was £3,935 |
| ||
| London Heathrow | 06 Jun 2027 Sunday 11 days 16 Jun 2027 Wednesday | from £3,942 was £4,149 |
| ||
| London Heathrow | 05 Sep 2027 Sunday 11 days 15 Sep 2027 Wednesday | from £4,037 was £4,249 |
| ||
| London Heathrow | 19 Sep 2027 Sunday 11 days 29 Sep 2027 Wednesday | from £3,938 was £4,145 |
| ||
| London Heathrow | 17 Oct 2027 Sunday 11 days 27 Oct 2027 Wednesday | from £3,078 was £3,239 |
| ||
| London Heathrow | 07 Nov 2027 Sunday 11 days 17 Nov 2027 Wednesday | from £2,865 was £3,015 |
| ||
| London Heathrow | 14 Nov 2027 Sunday 11 days 24 Nov 2027 Wednesday | from £2,865 was £3,015 |
| ||
| London Heathrow | 30 Apr 2028 Sunday 11 days 10 May 2028 Wednesday | from £3,448 was £3,629 |
| ||
| London Heathrow | 21 May 2028 Sunday 11 days 31 May 2028 Wednesday | from £4,014 was £4,225 |
| ||
| London Heathrow | 11 Jun 2028 Sunday 11 days 21 Jun 2028 Wednesday | from £4,299 was £4,525 |
| ||
| London Heathrow | 03 Sep 2028 Sunday 11 days 13 Sep 2028 Wednesday | from £4,318 was £4,545 |
| ||
| London Heathrow | 17 Sep 2028 Sunday 11 days 27 Sep 2028 Wednesday | from £4,138 was £4,355 |
| ||
| London Heathrow | 15 Oct 2028 Sunday 11 days 25 Oct 2028 Wednesday | from £3,368 was £3,545 |
| ||
| London Heathrow | 05 Nov 2028 Sunday 11 days 15 Nov 2028 Wednesday | from £3,068 was £3,229 |
|
