
Enjoy this exciting exploration of Andalucia – birthplace of Picasso and the lively home of the flamenco.
Join us to discover the Spain beyond the beach resorts of the sun-kissed Costa. From your base in the traditionally Andalusian town of Antequera, you'll enjoy full-day visits to Granada and the stunning Alhambra gardens, to glorious, historic Seville, the City of Flamenco and setting for Bizet’s Carmen, and to the enchanting, whitewashed, hill-top town of Ronda, above its famous Gorge. On this great-value Spanish holiday you'll also have the chance to visit the magnificent Moorish stronghold of Cordoba and its extraordinary Mezquita, on a fascinating optional excursion.

Explore Granada's world-renowned Alhambra and its exquisite gardens on a guided tour

Stay in the heart of the ‘real’ Andalucía in the hills behind the sun-kissed Costa

Enjoy a full-day visit to Seville, the city of flamenco

Chance to explore the Andalusian city of Ronda
Take in the sweeping views from the Puente Nuevo, which joins the old and new towns of the mountain-top
Enjoy a day exploring Cordoba, a Moorish capital
Journey towards the Sierra Nevada, beneath which the great Moorish city of Granada stands
Wander around Antequera under your own steam
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| Aberdeen | July 2026 - November 2027 | from £1,441 pp | 20 dates available | ||
| Belfast City George Best | July 2026 - November 2027 | from £1,471 pp | 20 dates available | ||
| Birmingham | July 2026 - October 2027 | from £1,110 pp | 17 dates available | ||
| Bristol | July 2026 - November 2027 | from £1,101 pp | 22 dates available | ||
| Cardiff | July 2026 - November 2027 | from £1,411 pp | 20 dates available | ||
| East Midlands | July 2026 - November 2027 | from £1,196 pp | 20 dates available | ||
| Edinburgh | July 2026 - October 2027 | from £1,373 pp | 17 dates available | ||
| Glasgow | July 2026 - October 2027 | from £1,368 pp | 17 dates available | ||
| Leeds Bradford | July 2026 - October 2027 | from £1,309 pp | 18 dates available | ||
| Liverpool John Lennon | July 2026 - November 2027 | from £1,088 pp | 20 dates available | ||
| London City | July 2026 - November 2027 | from £1,271 pp | 20 dates available | ||
| London Gatwick | July 2026 - November 2027 | from £948 pp | 22 dates available | ||
| London Heathrow | February 2027 - November 2027 | from £1,348 pp | 12 dates available | ||
| London Luton | July 2026 - November 2027 | from £1,100 pp | 22 dates available | ||
| London Stansted | July 2026 - November 2027 | from £1,132 pp | 20 dates available | ||
| Manchester | July 2026 - November 2027 | from £1,172 pp | 20 dates available | ||
| Newcastle | July 2026 - October 2027 | from £1,258 pp | 17 dates available | ||
| Norwich | July 2026 - November 2027 | from £1,377 pp | 20 dates available | ||
| Southampton | July 2026 - November 2027 | from £1,441 pp | 20 dates available |



8 days from £1,696 pp
was £1,995 pp
June 2026 - October 2027
8 days
12 airports
9 included
7 included
8 days from £1,732 pp
was £2,165 pp
June 2026 - October 2026
8 days
8 airports
6 included
11 included
See full terms & conditions.