
Enjoy this exciting exploration of Andalucia – birthplace of Picasso and the lively home of the flamenco.
Join us to discover the Spain beyond the beach resorts of the sun-kissed Costa. From your base in the traditionally Andalusian town of Antequera, you'll enjoy full-day visits to Granada and the stunning Alhambra gardens, to glorious, historic Seville, the City of Flamenco and setting for Bizet’s Carmen, and to the enchanting, whitewashed, hill-top town of Ronda, above its famous Gorge. On this great-value Spanish holiday you'll also have the chance to visit the magnificent Moorish stronghold of Cordoba and its extraordinary Mezquita, on a fascinating optional excursion.

Explore Granada's world-renowned Alhambra and its exquisite gardens on a guided tour

Stay in the heart of the ‘real’ Andalucia in the hills behind the sun-kissed Costa

Enjoy a full-day visit to Seville, the city of flamenco

Chance to explore the Andalusian city of Ronda
Take in the sweeping views from the Puente Nuevo, which joins the old and new towns of the mountain-top
Enjoy a day exploring Cordoba, a Moorish capital
Journey towards the Sierra Nevada, beneath which the great Moorish city of Granada stands
Wander around Antequera under your own steam
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| Aberdeen | June 2026 - November 2027 | from £1,326 pp | 22 dates available | ||
| Belfast City George Best | June 2026 - November 2027 | from £1,382 pp | 22 dates available | ||
| Birmingham | June 2026 - October 2027 | from £1,118 pp | 19 dates available | ||
| Bristol | June 2026 - November 2027 | from £1,084 pp | 24 dates available | ||
| Cardiff | June 2026 - November 2027 | from £1,288 pp | 22 dates available | ||
| East Midlands | June 2026 - November 2027 | from £1,190 pp | 22 dates available | ||
| Edinburgh | June 2026 - October 2027 | from £1,339 pp | 19 dates available | ||
| Glasgow | June 2026 - October 2027 | from £1,263 pp | 19 dates available | ||
| Leeds Bradford | June 2026 - October 2027 | from £1,280 pp | 20 dates available | ||
| Liverpool John Lennon | June 2026 - November 2027 | from £1,130 pp | 22 dates available | ||
| London City | June 2026 - November 2027 | from £1,314 pp | 22 dates available | ||
| London Gatwick | June 2026 - November 2027 | from £1,008 pp | 24 dates available | ||
| London Heathrow | February 2027 - November 2027 | from £1,348 pp | 12 dates available | ||
| London Luton | June 2026 - November 2027 | from £1,122 pp | 24 dates available | ||
| London Stansted | June 2026 - November 2027 | from £1,190 pp | 22 dates available | ||
| Manchester | June 2026 - November 2027 | from £1,152 pp | 22 dates available | ||
| Newcastle | June 2026 - October 2027 | from £1,300 pp | 19 dates available | ||
| Norwich | June 2026 - November 2027 | from £1,381 pp | 22 dates available | ||
| Southampton | June 2026 - November 2027 | from £1,411 pp | 22 dates available |



8 days from £1,976 pp
was £2,195 pp
June 2026 - October 2026
8 days
12 airports
9 included
7 included
8 days from £1,913 pp
was £2,125 pp
June 2026 - October 2026
8 days
8 airports
6 included
11 included