
Savour rest and relaxation, and step back in time, as you explore the beautiful, unspoilt north of Aphrodite’s Isle.
Discover a historic region of this idyllic island in the sun – inhabited since earliest times, dotted with the relics of ancient civilisations, and uniquely shaped by the changing tides of history. From your base in delightful Kyrenia, one of the Mediterranean’s most alluring locations, set against a backdrop of rugged hills and fringed by deep blue waters, you'll enjoy included visits to Lawrence Durrell’s beloved Bellapais, to divided Nicosia, ruined Famagusta and the scenic Karpaz peninsula on this wonderful tour of Northern Cyprus.

Explore Kyrenia's harbour and monumental castle

Enjoy visits to idyllic Bellapais and its Gothic abbey

Visit the spectacular Greek and Roman ruins at Salamis and Soli

Uncover the fascinating, divided Nicosia and walled Famagusta
Travel to the imposing hill-top ruins of St Hilarion Castle
Discover Guzelyurt (literally "beautiful place") and ancient Soli on an optional excursion
Traverse the unspoilt landscape of the Karpaz Peninsula on an optional excursion
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| Birmingham | April 2026 - October 2027 | from £1,072 pp | 18 dates available | ||
| Bristol | May 2026 - October 2027 | from £1,140 pp | 15 dates available | ||
| East Midlands | April 2026 - October 2027 | from £1,064 pp | 18 dates available | ||
| Edinburgh | April 2026 - October 2027 | from £1,108 pp | 18 dates available | ||
| Glasgow | April 2026 - October 2027 | from £1,100 pp | 18 dates available | ||
| Leeds Bradford | May 2026 - October 2027 | from £1,316 pp | 15 dates available | ||
| London Gatwick | April 2026 - November 2027 | from £1,008 pp | 20 dates available | ||
| London Heathrow | April 2026 - November 2027 | from £1,008 pp | 20 dates available | ||
| London Luton | April 2026 - October 2027 | from £1,028 pp | 18 dates available | ||
| London Stansted | April 2026 - October 2027 | from £1,140 pp | 18 dates available | ||
| Manchester | April 2026 - October 2027 | from £1,136 pp | 18 dates available | ||
| Newcastle | April 2026 - October 2027 | from £1,108 pp | 17 dates available |


15 days from £1,500 pp
was £1,875 pp
April 2026 - November 2027
15 days
12 airports
6 included
14 included