The wish-list moment you’ve been waiting for
Explore Kyrenia's harbour and monumental castle
Enjoy visits to idyllic Bellapais and its Gothic abbey
Visit the spectacular Greek and Roman ruins at Salamis and Soli
Uncover the fascinating, divided Nicosia and walled Famagusta
Travel to the imposing hill-top ruins of St Hilarion Castle
Discover Guzelyurt (literally "beautiful place") and ancient Soli on an optional excursion
See the ghost city of Varosha, a poignant reminder of the recent past
Traverse the unspoilt landscape of the Karpaz Peninsula on an optional excursion
Want to spread the cost? Choose our Easy Payment Plan.
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
Birmingham | September 2025 - October 2026 | from £1,190 pp | 15 dates available | ||
Birmingham | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,407 was £1,655 |
| |
Birmingham | 17 Sep 2025 Wednesday 8 days 24 Sep 2025 Wednesday | Late Escape | from £1,326 was £1,559 |
| |
Birmingham | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | Late Escape | from £1,365 was £1,605 |
| |
Birmingham | 01 Oct 2025 Wednesday 8 days 08 Oct 2025 Wednesday | Late Escape | from £1,428 was £1,679 |
| |
Birmingham | 15 Oct 2025 Wednesday 8 days 22 Oct 2025 Wednesday | Late Escape | from £1,453 was £1,709 |
| |
Birmingham | 15 Apr 2026 Wednesday 8 days 22 Apr 2026 Wednesday | from £1,190 was £1,399 |
| ||
Birmingham | 29 Apr 2026 Wednesday 8 days 06 May 2026 Wednesday | from £1,249 was £1,469 |
| ||
Birmingham | 06 May 2026 Wednesday 8 days 13 May 2026 Wednesday | from £1,254 was £1,475 |
| ||
Birmingham | 13 May 2026 Wednesday 8 days 20 May 2026 Wednesday | from £1,314 was £1,545 |
| ||
Birmingham | 03 Jun 2026 Wednesday 8 days 10 Jun 2026 Wednesday | from £1,377 was £1,619 |
| ||
Birmingham | 17 Jun 2026 Wednesday 8 days 24 Jun 2026 Wednesday | from £1,407 was £1,655 |
| ||
Birmingham | 02 Sep 2026 Wednesday 8 days 09 Sep 2026 Wednesday | from £1,496 was £1,759 |
| ||
Birmingham | 16 Sep 2026 Wednesday 8 days 23 Sep 2026 Wednesday | No Single Supplement from £1,458 was £1,715 |
| ||
Birmingham | 30 Sep 2026 Wednesday 8 days 07 Oct 2026 Wednesday | No Single Supplement from £1,552 was £1,825 |
| ||
Birmingham | 14 Oct 2026 Wednesday 8 days 21 Oct 2026 Wednesday | No Single Supplement from £1,603 was £1,885 |
| ||
Bristol | September 2025 - October 2026 | from £1,317 pp | 13 dates available | ||
Bristol | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,360 was £1,599 |
| |
Bristol | 17 Sep 2025 Wednesday 8 days 24 Sep 2025 Wednesday | Late Escape | from £1,467 was £1,725 |
| |
Bristol | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | Late Escape | from £1,450 was £1,705 |
| |
Bristol | 01 Oct 2025 Wednesday 8 days 08 Oct 2025 Wednesday | Late Escape | from £1,458 was £1,715 |
| |
Bristol | 15 Oct 2025 Wednesday 8 days 22 Oct 2025 Wednesday | Late Escape | from £1,467 was £1,725 |
| |
Bristol | 06 May 2026 Wednesday 8 days 13 May 2026 Wednesday | from £1,433 was £1,685 |
| ||
Bristol | 13 May 2026 Wednesday 8 days 20 May 2026 Wednesday | from £1,484 was £1,745 |
| ||
Bristol | 03 Jun 2026 Wednesday 8 days 10 Jun 2026 Wednesday | from £1,317 was £1,549 |
| ||
Bristol | 17 Jun 2026 Wednesday 8 days 24 Jun 2026 Wednesday | from £1,538 was £1,809 |
| ||
Bristol | 02 Sep 2026 Wednesday 8 days 09 Sep 2026 Wednesday | from £1,700 was £1,999 |
| ||
Bristol | 16 Sep 2026 Wednesday 8 days 23 Sep 2026 Wednesday | No Single Supplement from £1,513 was £1,779 |
| ||
Bristol | 30 Sep 2026 Wednesday 8 days 07 Oct 2026 Wednesday | No Single Supplement from £1,521 was £1,789 |
| ||
Bristol | 14 Oct 2026 Wednesday 8 days 21 Oct 2026 Wednesday | No Single Supplement from £1,424 was £1,675 |
| ||
East Midlands | September 2025 - October 2026 | from £1,246 pp | 15 dates available | ||
East Midlands | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,365 was £1,605 |
| |
East Midlands | 17 Sep 2025 Wednesday 8 days 24 Sep 2025 Wednesday | Late Escape | from £1,343 was £1,579 |
| |
East Midlands | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | Late Escape | from £1,356 was £1,595 |
| |
East Midlands | 01 Oct 2025 Wednesday 8 days 08 Oct 2025 Wednesday | Late Escape | from £1,509 was £1,775 |
| |
East Midlands | 15 Oct 2025 Wednesday 8 days 22 Oct 2025 Wednesday | Late Escape | from £1,552 was £1,825 |
| |
East Midlands | 15 Apr 2026 Wednesday 8 days 22 Apr 2026 Wednesday | from £1,246 was £1,465 |
| ||
East Midlands | 29 Apr 2026 Wednesday 8 days 06 May 2026 Wednesday | from £1,283 was £1,509 |
| ||
East Midlands | 06 May 2026 Wednesday 8 days 13 May 2026 Wednesday | from £1,280 was £1,505 |
| ||
East Midlands | 13 May 2026 Wednesday 8 days 20 May 2026 Wednesday | from £1,365 was £1,605 |
| ||
East Midlands | 03 Jun 2026 Wednesday 8 days 10 Jun 2026 Wednesday | from £1,373 was £1,615 |
| ||
East Midlands | 17 Jun 2026 Wednesday 8 days 24 Jun 2026 Wednesday | from £1,411 was £1,659 |
| ||
East Midlands | 02 Sep 2026 Wednesday 8 days 09 Sep 2026 Wednesday | from £1,441 was £1,695 |
| ||
East Midlands | 16 Sep 2026 Wednesday 8 days 23 Sep 2026 Wednesday | No Single Supplement from £1,543 was £1,815 |
| ||
East Midlands | 30 Sep 2026 Wednesday 8 days 07 Oct 2026 Wednesday | No Single Supplement from £1,530 was £1,799 |
| ||
East Midlands | 14 Oct 2026 Wednesday 8 days 21 Oct 2026 Wednesday | No Single Supplement from £1,589 was £1,869 |
| ||
Edinburgh | September 2025 - October 2026 | from £1,224 pp | 15 dates available | ||
Edinburgh | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,224 was £1,439 |
| |
Edinburgh | 17 Sep 2025 Wednesday 8 days 24 Sep 2025 Wednesday | Late Escape | from £1,322 was £1,555 |
| |
Edinburgh | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | Late Escape | from £1,373 was £1,615 |
| |
Edinburgh | 01 Oct 2025 Wednesday 8 days 08 Oct 2025 Wednesday | Late Escape | from £1,555 was £1,829 |
| |
Edinburgh | 15 Oct 2025 Wednesday 8 days 22 Oct 2025 Wednesday | Late Escape | from £1,623 was £1,909 |
| |
Edinburgh | 15 Apr 2026 Wednesday 8 days 22 Apr 2026 Wednesday | from £1,305 was £1,535 |
| ||
Edinburgh | 29 Apr 2026 Wednesday 8 days 06 May 2026 Wednesday | from £1,249 was £1,469 |
| ||
Edinburgh | 06 May 2026 Wednesday 8 days 13 May 2026 Wednesday | from £1,254 was £1,475 |
| ||
Edinburgh | 13 May 2026 Wednesday 8 days 20 May 2026 Wednesday | from £1,300 was £1,529 |
| ||
Edinburgh | 03 Jun 2026 Wednesday 8 days 10 Jun 2026 Wednesday | from £1,504 was £1,769 |
| ||
Edinburgh | 17 Jun 2026 Wednesday 8 days 24 Jun 2026 Wednesday | from £1,513 was £1,779 |
| ||
Edinburgh | 02 Sep 2026 Wednesday 8 days 09 Sep 2026 Wednesday | from £1,535 was £1,805 |
| ||
Edinburgh | 16 Sep 2026 Wednesday 8 days 23 Sep 2026 Wednesday | No Single Supplement from £1,467 was £1,725 |
| ||
Edinburgh | 30 Sep 2026 Wednesday 8 days 07 Oct 2026 Wednesday | No Single Supplement from £1,535 was £1,805 |
| ||
Edinburgh | 14 Oct 2026 Wednesday 8 days 21 Oct 2026 Wednesday | No Single Supplement from £1,674 was £1,969 |
| ||
Glasgow | September 2025 - October 2026 | from £1,215 pp | 15 dates available | ||
Glasgow | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,365 was £1,605 |
| |
Glasgow | 17 Sep 2025 Wednesday 8 days 24 Sep 2025 Wednesday | Late Escape | from £1,411 was £1,659 |
| |
Glasgow | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | Late Escape | from £1,419 was £1,669 |
| |
Glasgow | 01 Oct 2025 Wednesday 8 days 08 Oct 2025 Wednesday | Late Escape | from £1,470 was £1,729 |
| |
Glasgow | 15 Oct 2025 Wednesday 8 days 22 Oct 2025 Wednesday | Late Escape | from £1,645 was £1,935 |
| |
Glasgow | 15 Apr 2026 Wednesday 8 days 22 Apr 2026 Wednesday | from £1,271 was £1,495 |
| ||
Glasgow | 29 Apr 2026 Wednesday 8 days 06 May 2026 Wednesday | from £1,215 was £1,429 |
| ||
Glasgow | 06 May 2026 Wednesday 8 days 13 May 2026 Wednesday | from £1,288 was £1,515 |
| ||
Glasgow | 13 May 2026 Wednesday 8 days 20 May 2026 Wednesday | from £1,339 was £1,575 |
| ||
Glasgow | 03 Jun 2026 Wednesday 8 days 10 Jun 2026 Wednesday | from £1,445 was £1,699 |
| ||
Glasgow | 17 Jun 2026 Wednesday 8 days 24 Jun 2026 Wednesday | from £1,521 was £1,789 |
| ||
Glasgow | 02 Sep 2026 Wednesday 8 days 09 Sep 2026 Wednesday | from £1,479 was £1,739 |
| ||
Glasgow | 16 Sep 2026 Wednesday 8 days 23 Sep 2026 Wednesday | No Single Supplement from £1,467 was £1,725 |
| ||
Glasgow | 30 Sep 2026 Wednesday 8 days 07 Oct 2026 Wednesday | No Single Supplement from £1,462 was £1,719 |
| ||
Glasgow | 14 Oct 2026 Wednesday 8 days 21 Oct 2026 Wednesday | No Single Supplement from £1,637 was £1,925 |
| ||
Leeds Bradford | September 2025 - October 2026 | from £1,343 pp | 15 dates available | ||
Leeds Bradford | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,343 was £1,579 |
| |
Leeds Bradford | 17 Sep 2025 Wednesday 8 days 24 Sep 2025 Wednesday | Late Escape | from £1,462 was £1,719 |
| |
Leeds Bradford | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | Late Escape | from £1,360 was £1,599 |
| |
Leeds Bradford | 01 Oct 2025 Wednesday 8 days 08 Oct 2025 Wednesday | Late Escape | from £1,501 was £1,765 |
| |
Leeds Bradford | 15 Oct 2025 Wednesday 8 days 22 Oct 2025 Wednesday | Late Escape | from £1,399 was £1,645 |
| |
Leeds Bradford | 15 Apr 2026 Wednesday 8 days 22 Apr 2026 Wednesday | from £1,399 was £1,645 |
| ||
Leeds Bradford | 29 Apr 2026 Wednesday 8 days 06 May 2026 Wednesday | from £1,399 was £1,645 |
| ||
Leeds Bradford | 06 May 2026 Wednesday 8 days 13 May 2026 Wednesday | from £1,382 was £1,625 |
| ||
Leeds Bradford | 13 May 2026 Wednesday 8 days 20 May 2026 Wednesday | from £1,390 was £1,635 |
| ||
Leeds Bradford | 03 Jun 2026 Wednesday 8 days 10 Jun 2026 Wednesday | from £1,428 was £1,679 |
| ||
Leeds Bradford | 17 Jun 2026 Wednesday 8 days 24 Jun 2026 Wednesday | from £1,436 was £1,689 |
| ||
Leeds Bradford | 02 Sep 2026 Wednesday 8 days 09 Sep 2026 Wednesday | from £1,484 was £1,745 |
| ||
Leeds Bradford | 16 Sep 2026 Wednesday 8 days 23 Sep 2026 Wednesday | No Single Supplement from £1,453 was £1,709 |
| ||
Leeds Bradford | 30 Sep 2026 Wednesday 8 days 07 Oct 2026 Wednesday | No Single Supplement from £1,509 was £1,775 |
| ||
Leeds Bradford | 14 Oct 2026 Wednesday 8 days 21 Oct 2026 Wednesday | No Single Supplement from £1,569 was £1,845 |
| ||
London Gatwick | September 2025 - November 2026 | from £906 pp | 21 dates available | ||
London Gatwick | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,271 was £1,495 |
| |
London Gatwick | 17 Sep 2025 Wednesday 8 days 24 Sep 2025 Wednesday | Late Escape | from £1,280 was £1,505 |
| |
London Gatwick | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | Late Escape | from £1,190 was £1,399 |
| |
London Gatwick | 01 Oct 2025 Wednesday 8 days 08 Oct 2025 Wednesday | Late Escape | from £1,258 was £1,479 |
| |
London Gatwick | 15 Oct 2025 Wednesday 8 days 22 Oct 2025 Wednesday | Late Escape | from £1,212 was £1,425 |
| |
London Gatwick | 01 Nov 2025 Saturday 8 days 08 Nov 2025 Saturday | from £1,008 was £1,185 |
| ||
London Gatwick | 15 Nov 2025 Saturday 8 days 22 Nov 2025 Saturday | from £923 was £1,085 |
| ||
London Gatwick | 10 Jan 2026 Saturday 8 days 17 Jan 2026 Saturday | No Single Supplement from £906 was £1,065 |
| ||
London Gatwick | 28 Feb 2026 Saturday 8 days 07 Mar 2026 Saturday | from £931 was £1,095 |
| ||
London Gatwick | 14 Mar 2026 Saturday 8 days 21 Mar 2026 Saturday | from £965 was £1,135 |
| ||
London Gatwick | 15 Apr 2026 Wednesday 8 days 22 Apr 2026 Wednesday | from £1,096 was £1,289 |
| ||
London Gatwick | 29 Apr 2026 Wednesday 8 days 06 May 2026 Wednesday | from £1,147 was £1,349 |
| ||
London Gatwick | 06 May 2026 Wednesday 8 days 13 May 2026 Wednesday | from £1,135 was £1,335 |
| ||
London Gatwick | 13 May 2026 Wednesday 8 days 20 May 2026 Wednesday | from £1,152 was £1,355 |
| ||
London Gatwick | 03 Jun 2026 Wednesday 8 days 10 Jun 2026 Wednesday | from £1,178 was £1,385 |
| ||
London Gatwick | 17 Jun 2026 Wednesday 8 days 24 Jun 2026 Wednesday | from £1,373 was £1,615 |
| ||
London Gatwick | 02 Sep 2026 Wednesday 8 days 09 Sep 2026 Wednesday | from £1,394 was £1,639 |
| ||
London Gatwick | 16 Sep 2026 Wednesday 8 days 23 Sep 2026 Wednesday | No Single Supplement from £1,394 was £1,639 |
| ||
London Gatwick | 30 Sep 2026 Wednesday 8 days 07 Oct 2026 Wednesday | No Single Supplement from £1,394 was £1,639 |
| ||
London Gatwick | 14 Oct 2026 Wednesday 8 days 21 Oct 2026 Wednesday | No Single Supplement from £1,402 was £1,649 |
| ||
London Gatwick | 14 Nov 2026 Saturday 8 days 21 Nov 2026 Saturday | No Single Supplement from £1,309 was £1,539 |
| ||
London Heathrow | September 2025 - November 2026 | from £892 pp | 21 dates available | ||
London Heathrow | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,479 was £1,739 |
| |
London Heathrow | 17 Sep 2025 Wednesday 8 days 24 Sep 2025 Wednesday | Late Escape | from £1,875 was £2,205 |
| |
London Heathrow | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | Late Escape | from £1,419 was £1,669 |
| |
London Heathrow | 01 Oct 2025 Wednesday 8 days 08 Oct 2025 Wednesday | Late Escape | from £1,875 was £2,205 |
| |
London Heathrow | 15 Oct 2025 Wednesday 8 days 22 Oct 2025 Wednesday | Late Escape | from £1,419 was £1,669 |
| |
London Heathrow | 01 Nov 2025 Saturday 8 days 08 Nov 2025 Saturday | from £1,433 was £1,685 |
| ||
London Heathrow | 15 Nov 2025 Saturday 8 days 22 Nov 2025 Saturday | from £1,263 was £1,485 |
| ||
London Heathrow | 10 Jan 2026 Saturday 8 days 17 Jan 2026 Saturday | No Single Supplement from £1,173 was £1,379 |
| ||
London Heathrow | 28 Feb 2026 Saturday 8 days 07 Mar 2026 Saturday | from £892 was £1,049 |
| ||
London Heathrow | 14 Mar 2026 Saturday 8 days 21 Mar 2026 Saturday | from £897 was £1,055 |
| ||
London Heathrow | 15 Apr 2026 Wednesday 8 days 22 Apr 2026 Wednesday | from £1,067 was £1,255 |
| ||
London Heathrow | 29 Apr 2026 Wednesday 8 days 06 May 2026 Wednesday | from £1,283 was £1,509 |
| ||
London Heathrow | 06 May 2026 Wednesday 8 days 13 May 2026 Wednesday | from £1,067 was £1,255 |
| ||
London Heathrow | 13 May 2026 Wednesday 8 days 20 May 2026 Wednesday | from £1,161 was £1,365 |
| ||
London Heathrow | 03 Jun 2026 Wednesday 8 days 10 Jun 2026 Wednesday | from £1,360 was £1,599 |
| ||
London Heathrow | 17 Jun 2026 Wednesday 8 days 24 Jun 2026 Wednesday | from £1,360 was £1,599 |
| ||
London Heathrow | 02 Sep 2026 Wednesday 8 days 09 Sep 2026 Wednesday | from £1,470 was £1,729 |
| ||
London Heathrow | 16 Sep 2026 Wednesday 8 days 23 Sep 2026 Wednesday | No Single Supplement from £1,470 was £1,729 |
| ||
London Heathrow | 30 Sep 2026 Wednesday 8 days 07 Oct 2026 Wednesday | No Single Supplement from £1,470 was £1,729 |
| ||
London Heathrow | 14 Oct 2026 Wednesday 8 days 21 Oct 2026 Wednesday | No Single Supplement from £1,419 was £1,669 |
| ||
London Heathrow | 14 Nov 2026 Saturday 8 days 21 Nov 2026 Saturday | No Single Supplement from £1,169 was £1,375 |
| ||
London Luton | September 2025 - October 2026 | from £1,079 pp | 15 dates available | ||
London Luton | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,424 was £1,675 |
| |
London Luton | 17 Sep 2025 Wednesday 8 days 24 Sep 2025 Wednesday | Late Escape | from £1,288 was £1,515 |
| |
London Luton | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | Late Escape | from £1,297 was £1,525 |
| |
London Luton | 01 Oct 2025 Wednesday 8 days 08 Oct 2025 Wednesday | Late Escape | from £1,416 was £1,665 |
| |
London Luton | 15 Oct 2025 Wednesday 8 days 22 Oct 2025 Wednesday | Late Escape | from £1,280 was £1,505 |
| |
London Luton | 15 Apr 2026 Wednesday 8 days 22 Apr 2026 Wednesday | from £1,079 was £1,269 |
| ||
London Luton | 29 Apr 2026 Wednesday 8 days 06 May 2026 Wednesday | from £1,152 was £1,355 |
| ||
London Luton | 06 May 2026 Wednesday 8 days 13 May 2026 Wednesday | from £1,207 was £1,419 |
| ||
London Luton | 13 May 2026 Wednesday 8 days 20 May 2026 Wednesday | from £1,207 was £1,419 |
| ||
London Luton | 03 Jun 2026 Wednesday 8 days 10 Jun 2026 Wednesday | from £1,275 was £1,499 |
| ||
London Luton | 17 Jun 2026 Wednesday 8 days 24 Jun 2026 Wednesday | from £1,407 was £1,655 |
| ||
London Luton | 02 Sep 2026 Wednesday 8 days 09 Sep 2026 Wednesday | from £1,428 was £1,679 |
| ||
London Luton | 16 Sep 2026 Wednesday 8 days 23 Sep 2026 Wednesday | No Single Supplement from £1,428 was £1,679 |
| ||
London Luton | 30 Sep 2026 Wednesday 8 days 07 Oct 2026 Wednesday | No Single Supplement from £1,428 was £1,679 |
| ||
London Luton | 14 Oct 2026 Wednesday 8 days 21 Oct 2026 Wednesday | No Single Supplement from £1,436 was £1,689 |
| ||
London Stansted | September 2025 - October 2026 | from £1,178 pp | 16 dates available | ||
London Stansted | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,271 was £1,495 |
| |
London Stansted | 17 Sep 2025 Wednesday 8 days 24 Sep 2025 Wednesday | Late Escape | from £1,266 was £1,489 |
| |
London Stansted | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | Late Escape | from £1,241 was £1,459 |
| |
London Stansted | 01 Oct 2025 Wednesday 8 days 08 Oct 2025 Wednesday | Late Escape | from £1,390 was £1,635 |
| |
London Stansted | 15 Oct 2025 Wednesday 8 days 22 Oct 2025 Wednesday | Late Escape | from £1,458 was £1,715 |
| |
London Stansted | 01 Nov 2025 Saturday 8 days 08 Nov 2025 Saturday | from £1,292 was £1,519 |
| ||
London Stansted | 15 Apr 2026 Wednesday 8 days 22 Apr 2026 Wednesday | from £1,178 was £1,385 |
| ||
London Stansted | 29 Apr 2026 Wednesday 8 days 06 May 2026 Wednesday | from £1,249 was £1,469 |
| ||
London Stansted | 06 May 2026 Wednesday 8 days 13 May 2026 Wednesday | from £1,246 was £1,465 |
| ||
London Stansted | 13 May 2026 Wednesday 8 days 20 May 2026 Wednesday | from £1,283 was £1,509 |
| ||
London Stansted | 03 Jun 2026 Wednesday 8 days 10 Jun 2026 Wednesday | from £1,309 was £1,539 |
| ||
London Stansted | 17 Jun 2026 Wednesday 8 days 24 Jun 2026 Wednesday | from £1,365 was £1,605 |
| ||
London Stansted | 02 Sep 2026 Wednesday 8 days 09 Sep 2026 Wednesday | from £1,356 was £1,595 |
| ||
London Stansted | 16 Sep 2026 Wednesday 8 days 23 Sep 2026 Wednesday | No Single Supplement from £1,382 was £1,625 |
| ||
London Stansted | 30 Sep 2026 Wednesday 8 days 07 Oct 2026 Wednesday | No Single Supplement from £1,399 was £1,645 |
| ||
London Stansted | 14 Oct 2026 Wednesday 8 days 21 Oct 2026 Wednesday | No Single Supplement from £1,640 was £1,929 |
| ||
Manchester | September 2025 - October 2026 | from £1,266 pp | 15 dates available | ||
Manchester | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,339 was £1,575 |
| |
Manchester | 17 Sep 2025 Wednesday 8 days 24 Sep 2025 Wednesday | Late Escape | from £1,747 was £2,055 |
| |
Manchester | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | Late Escape | from £1,547 was £1,819 |
| |
Manchester | 01 Oct 2025 Wednesday 8 days 08 Oct 2025 Wednesday | Late Escape | from £1,654 was £1,945 |
| |
Manchester | 15 Oct 2025 Wednesday 8 days 22 Oct 2025 Wednesday | Late Escape | from £1,734 was £2,039 |
| |
Manchester | 15 Apr 2026 Wednesday 8 days 22 Apr 2026 Wednesday | from £1,266 was £1,489 |
| ||
Manchester | 29 Apr 2026 Wednesday 8 days 06 May 2026 Wednesday | from £1,365 was £1,605 |
| ||
Manchester | 06 May 2026 Wednesday 8 days 13 May 2026 Wednesday | from £1,419 was £1,669 |
| ||
Manchester | 13 May 2026 Wednesday 8 days 20 May 2026 Wednesday | from £1,360 was £1,599 |
| ||
Manchester | 03 Jun 2026 Wednesday 8 days 10 Jun 2026 Wednesday | from £1,399 was £1,645 |
| ||
Manchester | 17 Jun 2026 Wednesday 8 days 24 Jun 2026 Wednesday | from £1,496 was £1,759 |
| ||
Manchester | 02 Sep 2026 Wednesday 8 days 09 Sep 2026 Wednesday | from £1,416 was £1,665 |
| ||
Manchester | 16 Sep 2026 Wednesday 8 days 23 Sep 2026 Wednesday | No Single Supplement from £1,453 was £1,709 |
| ||
Manchester | 30 Sep 2026 Wednesday 8 days 07 Oct 2026 Wednesday | No Single Supplement from £1,462 was £1,719 |
| ||
Manchester | 14 Oct 2026 Wednesday 8 days 21 Oct 2026 Wednesday | No Single Supplement from £1,518 was £1,785 |
| ||
Newcastle | September 2025 - October 2026 | from £1,297 pp | 15 dates available | ||
Newcastle | 03 Sep 2025 Wednesday 8 days 10 Sep 2025 Wednesday | Late Escape | from £1,547 was £1,819 |
| |
Newcastle | 17 Sep 2025 Wednesday 8 days 24 Sep 2025 Wednesday | Late Escape | from £1,615 was £1,899 |
| |
Newcastle | 24 Sep 2025 Wednesday 8 days 01 Oct 2025 Wednesday | Late Escape | from £1,526 was £1,795 |
| |
Newcastle | 01 Oct 2025 Wednesday 8 days 08 Oct 2025 Wednesday | Late Escape | from £1,606 was £1,889 |
| |
Newcastle | 15 Oct 2025 Wednesday 8 days 22 Oct 2025 Wednesday | Late Escape | from £1,810 was £2,129 |
| |
Newcastle | 15 Apr 2026 Wednesday 8 days 22 Apr 2026 Wednesday | from £1,309 was £1,539 |
| ||
Newcastle | 29 Apr 2026 Wednesday 8 days 06 May 2026 Wednesday | from £1,297 was £1,525 |
| ||
Newcastle | 06 May 2026 Wednesday 8 days 13 May 2026 Wednesday | from £1,365 was £1,605 |
| ||
Newcastle | 13 May 2026 Wednesday 8 days 20 May 2026 Wednesday | from £1,351 was £1,589 |
| ||
Newcastle | 03 Jun 2026 Wednesday 8 days 10 Jun 2026 Wednesday | from £1,433 was £1,685 |
| ||
Newcastle | 17 Jun 2026 Wednesday 8 days 24 Jun 2026 Wednesday | from £1,445 was £1,699 |
| ||
Newcastle | 02 Sep 2026 Wednesday 8 days 09 Sep 2026 Wednesday | from £1,530 was £1,799 |
| ||
Newcastle | 16 Sep 2026 Wednesday 8 days 23 Sep 2026 Wednesday | No Single Supplement from £1,509 was £1,775 |
| ||
Newcastle | 30 Sep 2026 Wednesday 8 days 07 Oct 2026 Wednesday | No Single Supplement from £1,470 was £1,729 |
| ||
Newcastle | 14 Oct 2026 Wednesday 8 days 21 Oct 2026 Wednesday | No Single Supplement from £1,521 was £1,789 |
|
15 days from £1,411 pp
was £1,659 pp
September 2025 - November 2026
15 days
12 airports
5 included
14 included
Terms and conditions:
'Wish-list moments save up to 15%' applies to new bookings on selected tours made between 31st May to 31st July 2025 inclusive, and cannot be applied retrospectively to bookings already confirmed. This offer does not apply to holidays with late availability pricing and excludes André Rieu events, Lapland, Wimbledon, Tattoo, Ocean Cruise and River Cruise. Maximum discount of 15% is applied to our best-selling tours.
This offer does not apply to child pricing. This offer cannot be combined or used in conjunction with any other discount, promotion, or concession. When booking a holiday as described above, prices shown will automatically have the discount applied. The discount applies to the original tour price (excluding extras and holiday insurance) at the time of booking.
This offer is subject to availability and may be withdrawn at any time. Newmarket Holidays reserves the right to cancel, change or amend any tour. Holidays booked with Newmarket Holidays, are financially protected in accordance with ABTA, ATOL & ABTOT regulations. Newmarket Holidays Limited is a company registered in England and Wales. Registered number: 02238316.