Set off on a walking tour of Prague
Pay a visit to cosmopolitan Bratislava en route to Hungary
See the Ringstrasse buildings and the Hofburg Palace in Vienna
Take in the stunning views of Budapest offered on a Danube river cruise
Journey through beautiful, forested Bohemia
Join optional excursions to the former Eastern German city of Dresden and a visit to the Schonbrunn Palace
See Budapest's traditional thermal baths and majestic Parliament building
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
Birmingham | September 2024 - November 2025 | from £1,379 pp | 12 dates available | ||
Birmingham | 23 Sep 2024 Monday 8 days 30 Sep 2024 Monday | Sold out | |||
Birmingham | 30 Sep 2024 Monday 8 days 07 Oct 2024 Monday | Sold out | |||
Birmingham | 07 Oct 2024 Monday 8 days 14 Oct 2024 Monday | Sold out | |||
Birmingham | 14 Oct 2024 Monday 8 days 21 Oct 2024 Monday | Sold out | |||
Birmingham | 24 Mar 2025 Monday 8 days 31 Mar 2025 Monday | from £1,385 was £1,485 | |||
Birmingham | 07 Apr 2025 Monday 8 days 14 Apr 2025 Monday | from £1,739 was £1,839 | |||
Birmingham | 05 May 2025 Monday 8 days 12 May 2025 Monday | from £1,535 was £1,635 | |||
Birmingham | 19 May 2025 Monday 8 days 26 May 2025 Monday | from £1,735 was £1,835 | |||
Birmingham | 09 Jun 2025 Monday 8 days 16 Jun 2025 Monday | from £1,529 was £1,629 | |||
Birmingham | 30 Jun 2025 Monday 8 days 07 Jul 2025 Monday | from £1,549 was £1,649 | |||
Birmingham | 18 Aug 2025 Monday 8 days 25 Aug 2025 Monday | from £1,839 was £1,939 | |||
Birmingham | 01 Sep 2025 Monday 8 days 08 Sep 2025 Monday | from £1,639 was £1,739 | |||
Birmingham | 15 Sep 2025 Monday 8 days 22 Sep 2025 Monday | from £1,735 was £1,835 | |||
Birmingham | 29 Sep 2025 Monday 8 days 06 Oct 2025 Monday | from £1,495 was £1,595 | |||
Birmingham | 13 Oct 2025 Monday 8 days 20 Oct 2025 Monday | from £1,509 was £1,609 | |||
Birmingham | 03 Nov 2025 Monday 8 days 10 Nov 2025 Monday | from £1,379 was £1,479 | |||
Edinburgh | June 2025 - November 2025 | from £1,289 pp | 8 dates available | ||
Edinburgh | 09 Jun 2025 Monday 8 days 16 Jun 2025 Monday | from £1,489 was £1,589 | |||
Edinburgh | 30 Jun 2025 Monday 8 days 07 Jul 2025 Monday | from £1,469 was £1,569 | |||
Edinburgh | 18 Aug 2025 Monday 8 days 25 Aug 2025 Monday | from £1,459 was £1,559 | |||
Edinburgh | 01 Sep 2025 Monday 8 days 08 Sep 2025 Monday | from £1,489 was £1,589 | |||
Edinburgh | 15 Sep 2025 Monday 8 days 22 Sep 2025 Monday | from £1,609 was £1,709 | |||
Edinburgh | 29 Sep 2025 Monday 8 days 06 Oct 2025 Monday | from £1,439 was £1,539 | |||
Edinburgh | 13 Oct 2025 Monday 8 days 20 Oct 2025 Monday | from £1,419 was £1,519 | |||
Edinburgh | 03 Nov 2025 Monday 8 days 10 Nov 2025 Monday | from £1,289 was £1,389 | |||
London Gatwick | September 2024 - November 2025 | from £1,209 pp | 12 dates available | ||
London Gatwick | 23 Sep 2024 Monday 8 days 30 Sep 2024 Monday | Sold out | |||
London Gatwick | 30 Sep 2024 Monday 8 days 07 Oct 2024 Monday | Sold out | |||
London Gatwick | 07 Oct 2024 Monday 8 days 14 Oct 2024 Monday | Sold out | |||
London Gatwick | 14 Oct 2024 Monday 8 days 21 Oct 2024 Monday | Sold out | |||
London Gatwick | 24 Mar 2025 Monday 8 days 31 Mar 2025 Monday | from £1,389 was £1,489 | |||
London Gatwick | 07 Apr 2025 Monday 8 days 14 Apr 2025 Monday | from £1,489 was £1,589 | |||
London Gatwick | 05 May 2025 Monday 8 days 12 May 2025 Monday | from £1,475 was £1,575 | |||
London Gatwick | 19 May 2025 Monday 8 days 26 May 2025 Monday | from £1,459 was £1,559 | |||
London Gatwick | 09 Jun 2025 Monday 8 days 16 Jun 2025 Monday | from £1,449 was £1,549 | |||
London Gatwick | 30 Jun 2025 Monday 8 days 07 Jul 2025 Monday | from £1,429 was £1,529 | |||
London Gatwick | 18 Aug 2025 Monday 8 days 25 Aug 2025 Monday | from £1,459 was £1,559 | |||
London Gatwick | 01 Sep 2025 Monday 8 days 08 Sep 2025 Monday | from £1,435 was £1,535 | |||
London Gatwick | 15 Sep 2025 Monday 8 days 22 Sep 2025 Monday | from £1,555 was £1,655 | |||
London Gatwick | 29 Sep 2025 Monday 8 days 06 Oct 2025 Monday | from £1,399 was £1,499 | |||
London Gatwick | 13 Oct 2025 Monday 8 days 20 Oct 2025 Monday | from £1,369 was £1,469 | |||
London Gatwick | 03 Nov 2025 Monday 8 days 10 Nov 2025 Monday | from £1,209 was £1,309 | |||
London Heathrow | September 2024 - November 2025 | from £1,189 pp | 12 dates available | ||
London Heathrow | 23 Sep 2024 Monday 8 days 30 Sep 2024 Monday | Sold out | |||
London Heathrow | 30 Sep 2024 Monday 8 days 07 Oct 2024 Monday | Sold out | |||
London Heathrow | 07 Oct 2024 Monday 8 days 14 Oct 2024 Monday | Sold out | |||
London Heathrow | 14 Oct 2024 Monday 8 days 21 Oct 2024 Monday | Sold out | |||
London Heathrow | 24 Mar 2025 Monday 8 days 31 Mar 2025 Monday | from £1,189 was £1,289 | |||
London Heathrow | 07 Apr 2025 Monday 8 days 14 Apr 2025 Monday | from £1,379 was £1,479 | |||
London Heathrow | 05 May 2025 Monday 8 days 12 May 2025 Monday | from £1,949 was £2,049 | |||
London Heathrow | 19 May 2025 Monday 8 days 26 May 2025 Monday | from £1,865 was £1,965 | |||
London Heathrow | 09 Jun 2025 Monday 8 days 16 Jun 2025 Monday | from £1,385 was £1,485 | |||
London Heathrow | 30 Jun 2025 Monday 8 days 07 Jul 2025 Monday | from £1,489 was £1,589 | |||
London Heathrow | 18 Aug 2025 Monday 8 days 25 Aug 2025 Monday | from £1,995 was £2,095 | |||
London Heathrow | 01 Sep 2025 Monday 8 days 08 Sep 2025 Monday | from £1,729 was £1,829 | |||
London Heathrow | 15 Sep 2025 Monday 8 days 22 Sep 2025 Monday | from £1,775 was £1,875 | |||
London Heathrow | 29 Sep 2025 Monday 8 days 06 Oct 2025 Monday | from £1,605 was £1,705 | |||
London Heathrow | 13 Oct 2025 Monday 8 days 20 Oct 2025 Monday | from £1,585 was £1,685 | |||
London Heathrow | 03 Nov 2025 Monday 8 days 10 Nov 2025 Monday | from £1,455 was £1,555 | |||
London Luton | September 2024 - November 2025 | from £1,131 pp | 12 dates available | ||
London Luton | 23 Sep 2024 Monday 8 days 30 Sep 2024 Monday | Sold out | |||
London Luton | 30 Sep 2024 Monday 8 days 07 Oct 2024 Monday | Sold out | |||
London Luton | 07 Oct 2024 Monday 8 days 14 Oct 2024 Monday | Sold out | |||
London Luton | 14 Oct 2024 Monday 8 days 21 Oct 2024 Monday | Sold out | |||
London Luton | 24 Mar 2025 Monday 8 days 31 Mar 2025 Monday | from £1,131 was £1,231 | |||
London Luton | 07 Apr 2025 Monday 8 days 14 Apr 2025 Monday | from £1,455 was £1,555 | |||
London Luton | 05 May 2025 Monday 8 days 12 May 2025 Monday | from £1,429 was £1,529 | |||
London Luton | 19 May 2025 Monday 8 days 26 May 2025 Monday | from £1,435 was £1,535 | |||
London Luton | 09 Jun 2025 Monday 8 days 16 Jun 2025 Monday | from £1,415 was £1,515 | |||
London Luton | 30 Jun 2025 Monday 8 days 07 Jul 2025 Monday | from £1,425 was £1,525 | |||
London Luton | 18 Aug 2025 Monday 8 days 25 Aug 2025 Monday | from £1,559 was £1,659 | |||
London Luton | 01 Sep 2025 Monday 8 days 08 Sep 2025 Monday | from £1,445 was £1,545 | |||
London Luton | 15 Sep 2025 Monday 8 days 22 Sep 2025 Monday | from £1,569 was £1,669 | |||
London Luton | 29 Sep 2025 Monday 8 days 06 Oct 2025 Monday | from £1,345 was £1,445 | |||
London Luton | 13 Oct 2025 Monday 8 days 20 Oct 2025 Monday | from £1,299 was £1,399 | |||
London Luton | 03 Nov 2025 Monday 8 days 10 Nov 2025 Monday | from £1,169 was £1,269 | |||
Manchester | September 2024 - November 2025 | from £1,455 pp | 12 dates available | ||
Manchester | 23 Sep 2024 Monday 8 days 30 Sep 2024 Monday | Sold out | |||
Manchester | 30 Sep 2024 Monday 8 days 07 Oct 2024 Monday | Sold out | |||
Manchester | 07 Oct 2024 Monday 8 days 14 Oct 2024 Monday | Sold out | |||
Manchester | 14 Oct 2024 Monday 8 days 21 Oct 2024 Monday | Sold out | |||
Manchester | 24 Mar 2025 Monday 8 days 31 Mar 2025 Monday | from £1,485 was £1,585 | |||
Manchester | 07 Apr 2025 Monday 8 days 14 Apr 2025 Monday | from £1,885 was £1,985 | |||
Manchester | 05 May 2025 Monday 8 days 12 May 2025 Monday | from £1,635 was £1,735 | |||
Manchester | 19 May 2025 Monday 8 days 26 May 2025 Monday | from £1,795 was £1,895 | |||
Manchester | 09 Jun 2025 Monday 8 days 16 Jun 2025 Monday | from £1,575 was £1,675 | |||
Manchester | 30 Jun 2025 Monday 8 days 07 Jul 2025 Monday | from £1,665 was £1,765 | |||
Manchester | 18 Aug 2025 Monday 8 days 25 Aug 2025 Monday | from £1,959 was £2,059 | |||
Manchester | 01 Sep 2025 Monday 8 days 08 Sep 2025 Monday | from £1,689 was £1,789 | |||
Manchester | 15 Sep 2025 Monday 8 days 22 Sep 2025 Monday | from £1,775 was £1,875 | |||
Manchester | 29 Sep 2025 Monday 8 days 06 Oct 2025 Monday | from £1,605 was £1,705 | |||
Manchester | 13 Oct 2025 Monday 8 days 20 Oct 2025 Monday | from £1,605 was £1,705 | |||
Manchester | 03 Nov 2025 Monday 8 days 10 Nov 2025 Monday | from £1,455 was £1,555 |
Terms and Conditions
Save 15% on short haul holidays offer applies to all new bookings for 2025 tours made between 20 September 2024 and 30 September 2024. This offer does not apply to any other location tours and cannot be applied retrospectively to bookings already confirmed. This offer cannot be combined or used in conjunction with any other discount, promotion or concession. This offer does not apply to holidays with late availability pricing, and excludes short haul tours to the UK and Ireland.
15% off must be redeemed through the use of the promo code TOURS15
The discount applies to the full tour price (excluding extras and holidays insurance) at the time of booking. This offer does not apply to child prices/child pricing. This offer is subject to availability and may be withdrawn at any time. Newmarket Holidays reserves the right to cancel, change or amend any tour. Holidays booked with Newmarket Holidays are financially protected in accordance with ABTA, ATOL & ABTOT regulations. Newmarket Holidays Limited is a company registered in England and Wales. Registered number: 02238316.