
Discover India, Japan, and beyond

Discover Samarkand’s Timurid past with guided tours of its famed monuments

Witness Uzbekistan’s diverse natural beauty, from its rugged alpine landscapes and river valleys to the expansive ‘red deserts’

Delve into the history of the Great Silk Road with stops in UNESCO-listed Bukhara, a major hub of Islamic culture, and Khiva

Experience Tashkent with its ornate medieval landmarks and vibrant new town
Visit the birthplace of Amir Timur, the legendary former leader of the Timurid empire, in Shakhrisabz
Venture into the Chimgan Mountains and experience Uzbekistan’s natural world on an optional cable car visit to the Chinorkent Complex
Relax in a series of luxury hotels at four stops along the fabled Silk Road
Explore Uzbek culture with a culinary masterclass, lunch at a local house, and a day trip to Konigil Tourism Village.
Enjoy an evening under the stars, accompanied by a traditional Uzbek folk performance, with optional dinner at the Nadir Devon-Begi Madrasah
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | March 2026 - November 2027 | from £2,796 pp | 15 dates available | ||
| London Heathrow | 17 Mar 2026 Tuesday 11 days 27 Mar 2026 Friday | from £2,839 was £3,339 |
| ||
| London Heathrow | 07 Apr 2026 Tuesday 11 days 17 Apr 2026 Friday | from £2,839 was £3,339 |
| ||
| London Heathrow | 12 May 2026 Tuesday 11 days 22 May 2026 Friday | from £2,839 was £3,339 |
| ||
| London Heathrow | 09 Jun 2026 Tuesday 11 days 19 Jun 2026 Friday | from £2,839 was £3,339 |
| ||
| London Heathrow | 08 Sep 2026 Tuesday 11 days 18 Sep 2026 Friday | from £2,839 was £3,339 | Only 7 places left! | ||
| London Heathrow | 29 Sep 2026 Tuesday 11 days 09 Oct 2026 Friday | from £2,839 was £3,339 |
| ||
| London Heathrow | 06 Oct 2026 Tuesday 11 days 16 Oct 2026 Friday | from £2,839 was £3,339 |
| ||
| London Heathrow | 03 Nov 2026 Tuesday 11 days 13 Nov 2026 Friday | from £2,796 was £3,289 |
| ||
| London Heathrow | 27 Apr 2027 Tuesday 11 days 07 May 2027 Friday | from £3,090 was £3,635 |
| ||
| London Heathrow | 11 May 2027 Tuesday 11 days 21 May 2027 Friday | from £3,090 was £3,635 |
| ||
| London Heathrow | 08 Jun 2027 Tuesday 11 days 18 Jun 2027 Friday | from £3,090 was £3,635 |
| ||
| London Heathrow | 24 Aug 2027 Tuesday 11 days 03 Sep 2027 Friday | from £3,090 was £3,635 |
| ||
| London Heathrow | 14 Sep 2027 Tuesday 11 days 24 Sep 2027 Friday | from £3,090 was £3,635 |
| ||
| London Heathrow | 05 Oct 2027 Tuesday 11 days 15 Oct 2027 Friday | from £3,090 was £3,635 |
| ||
| London Heathrow | 02 Nov 2027 Tuesday 11 days 12 Nov 2027 Friday | from £3,090 was £3,635 |
|

Terms & Conditions:
Save 15% on Asia tours offer applies to new bookings only booked between 23 October 2025 to 31 October 2025 and cannot be applied retrospectively to bookings already confirmed. This offer does not apply to child pricing. The offer does not apply to departure dates with late availability pricing or tours that depart in any other year.
See full terms & conditions.