BLACK FRIDAY SALE
Save up to 15% on every wish-list tour
Go in search of the Big Five as you take three safaris in the famous Kruger and Greater Kruger National Park
Picturesque panoramic tour, taking in some of the Lowveld and the Blyde River Canyon’s best sights
Several exciting optional tours to choose from, including a night safari and a boat cruise on the Blyde River
Traditional South African braai (barbeque) on your last night
Departure point | Departure date | Price (per person) | Availability | ||
---|---|---|---|---|---|
Belfast City George Best | January 2025 - December 2025 | from £2,601 pp | 1 date available | ||
Belfast City George Best | 27 Jan 2025 Monday 10 days 05 Feb 2025 Wednesday | Sold out | |||
Belfast City George Best | 30 Mar 2025 Sunday 10 days 08 Apr 2025 Tuesday | Sold out | |||
Belfast City George Best | 02 Nov 2025 Sunday 10 days 11 Nov 2025 Tuesday | from £2,601 was £3,059 | Only 2 places left! | ||
Belfast City George Best | 24 Nov 2025 Monday 10 days 03 Dec 2025 Wednesday | Sold out | |||
Edinburgh | January 2025 - December 2025 | from £2,614 pp | 1 date available | ||
Edinburgh | 27 Jan 2025 Monday 10 days 05 Feb 2025 Wednesday | Sold out | |||
Edinburgh | 30 Mar 2025 Sunday 10 days 08 Apr 2025 Tuesday | Sold out | |||
Edinburgh | 07 Apr 2025 Monday 10 days 16 Apr 2025 Wednesday | Sold out | |||
Edinburgh | 21 Apr 2025 Monday 10 days 30 Apr 2025 Wednesday | Sold out | |||
Edinburgh | 05 May 2025 Monday 10 days 14 May 2025 Wednesday | Sold out | |||
Edinburgh | 19 May 2025 Monday 10 days 28 May 2025 Wednesday | Sold out | |||
Edinburgh | 26 May 2025 Monday 10 days 04 Jun 2025 Wednesday | Sold out | |||
Edinburgh | 09 Jun 2025 Monday 10 days 18 Jun 2025 Wednesday | Sold out | |||
Edinburgh | 29 Jun 2025 Sunday 10 days 08 Jul 2025 Tuesday | Sold out | |||
Edinburgh | 07 Jul 2025 Monday 10 days 16 Jul 2025 Wednesday | Sold out | |||
Edinburgh | 21 Jul 2025 Monday 10 days 30 Jul 2025 Wednesday | Sold out | |||
Edinburgh | 18 Aug 2025 Monday 10 days 27 Aug 2025 Wednesday | Sold out | |||
Edinburgh | 25 Aug 2025 Monday 10 days 03 Sep 2025 Wednesday | Sold out | |||
Edinburgh | 07 Sep 2025 Sunday 10 days 16 Sep 2025 Tuesday | Sold out | |||
Edinburgh | 15 Sep 2025 Monday 10 days 24 Sep 2025 Wednesday | Sold out | |||
Edinburgh | 29 Sep 2025 Monday 10 days 08 Oct 2025 Wednesday | Sold out | |||
Edinburgh | 13 Oct 2025 Monday 10 days 22 Oct 2025 Wednesday | Sold out | |||
Edinburgh | 27 Oct 2025 Monday 10 days 05 Nov 2025 Wednesday | Sold out | |||
Edinburgh | 02 Nov 2025 Sunday 10 days 11 Nov 2025 Tuesday | from £2,614 was £3,075 | Only 2 places left! | ||
Edinburgh | 24 Nov 2025 Monday 10 days 03 Dec 2025 Wednesday | Sold out | |||
London Heathrow | January 2025 - December 2027 | from £2,550 pp | 43 dates available | ||
London Heathrow | 27 Jan 2025 Monday 10 days 05 Feb 2025 Wednesday | Sold out | |||
London Heathrow | 30 Mar 2025 Sunday 10 days 08 Apr 2025 Tuesday | Sold out | |||
London Heathrow | 07 Apr 2025 Monday 10 days 16 Apr 2025 Wednesday | Sold out | |||
London Heathrow | 21 Apr 2025 Monday 10 days 30 Apr 2025 Wednesday | Sold out | |||
London Heathrow | 05 May 2025 Monday 10 days 14 May 2025 Wednesday | Sold out | |||
London Heathrow | 19 May 2025 Monday 10 days 28 May 2025 Wednesday | Sold out | |||
London Heathrow | 26 May 2025 Monday 10 days 04 Jun 2025 Wednesday | Sold out | |||
London Heathrow | 09 Jun 2025 Monday 10 days 18 Jun 2025 Wednesday | Sold out | |||
London Heathrow | 29 Jun 2025 Sunday 10 days 08 Jul 2025 Tuesday | Sold out | |||
London Heathrow | 07 Jul 2025 Monday 10 days 16 Jul 2025 Wednesday | Sold out | |||
London Heathrow | 21 Jul 2025 Monday 10 days 30 Jul 2025 Wednesday | Sold out | |||
London Heathrow | 28 Jul 2025 Monday 10 days 06 Aug 2025 Wednesday | from £3,269 was £3,845 | Only 1 place left! | ||
London Heathrow | 18 Aug 2025 Monday 10 days 27 Aug 2025 Wednesday | Sold out | |||
London Heathrow | 25 Aug 2025 Monday 10 days 03 Sep 2025 Wednesday | Sold out | |||
London Heathrow | 07 Sep 2025 Sunday 10 days 16 Sep 2025 Tuesday | Sold out | |||
London Heathrow | 15 Sep 2025 Monday 10 days 24 Sep 2025 Wednesday | Sold out | |||
London Heathrow | 29 Sep 2025 Monday 10 days 08 Oct 2025 Wednesday | Sold out | |||
London Heathrow | 13 Oct 2025 Monday 10 days 22 Oct 2025 Wednesday | Sold out | |||
London Heathrow | 27 Oct 2025 Monday 10 days 05 Nov 2025 Wednesday | Sold out | |||
London Heathrow | 02 Nov 2025 Sunday 10 days 11 Nov 2025 Tuesday | from £2,601 was £3,059 | Only 2 places left! | ||
London Heathrow | 24 Nov 2025 Monday 10 days 03 Dec 2025 Wednesday | Sold out | |||
London Heathrow | 26 Jan 2026 Monday 10 days 04 Feb 2026 Wednesday | from £2,550 was £2,999 | Only 8 places left! | ||
London Heathrow | 23 Feb 2026 Monday 10 days 04 Mar 2026 Wednesday | from £2,550 was £2,999 | Only 1 place left! | ||
London Heathrow | 23 Mar 2026 Monday 10 days 01 Apr 2026 Wednesday | from £2,550 was £2,999 | Only 7 places left! | ||
London Heathrow | 06 Apr 2026 Monday 10 days 15 Apr 2026 Wednesday | from £2,618 was £3,079 | Hurry, selling fast! | ||
London Heathrow | 20 Apr 2026 Monday 10 days 29 Apr 2026 Wednesday | from £2,584 was £3,039 | Only 3 places left! | ||
London Heathrow | 04 May 2026 Monday 10 days 13 May 2026 Wednesday | from £2,584 was £3,039 | Only 4 places left! | ||
London Heathrow | 18 May 2026 Monday 10 days 27 May 2026 Wednesday | Sold out | |||
London Heathrow | 25 May 2026 Monday 10 days 03 Jun 2026 Wednesday | Sold out | |||
London Heathrow | 08 Jun 2026 Monday 10 days 17 Jun 2026 Wednesday | Sold out | |||
London Heathrow | 15 Jun 2026 Monday 10 days 24 Jun 2026 Wednesday | from £2,584 was £3,039 | Hurry, selling fast! | ||
London Heathrow | 22 Jun 2026 Monday 10 days 01 Jul 2026 Wednesday | from £2,584 was £3,039 | Only 1 place left! | ||
London Heathrow | 29 Jun 2026 Monday 10 days 08 Jul 2026 Wednesday | from £2,584 was £3,039 | Hurry, selling fast! | ||
London Heathrow | 06 Jul 2026 Monday 10 days 15 Jul 2026 Wednesday | Sold out | |||
London Heathrow | 20 Jul 2026 Monday 10 days 29 Jul 2026 Wednesday | from £3,442 was £4,049 | Hurry, selling fast! | ||
London Heathrow | 27 Jul 2026 Monday 10 days 05 Aug 2026 Wednesday | from £3,442 was £4,049 | Hurry, selling fast! | ||
London Heathrow | 03 Aug 2026 Monday 10 days 12 Aug 2026 Wednesday | from £3,442 was £4,049 | Hurry, selling fast! | ||
London Heathrow | 31 Aug 2026 Monday 10 days 09 Sep 2026 Wednesday | Sold out | |||
London Heathrow | 19 Oct 2026 Monday 10 days 28 Oct 2026 Wednesday | from £2,609 was £3,069 | Hurry, selling fast! | ||
London Heathrow | 26 Oct 2026 Monday 10 days 04 Nov 2026 Wednesday | from £2,609 was £3,069 | Only 7 places left! | ||
London Heathrow | 02 Nov 2026 Monday 10 days 11 Nov 2026 Wednesday | from £2,584 was £3,039 | Hurry, selling fast! | ||
London Heathrow | 09 Nov 2026 Monday 10 days 18 Nov 2026 Wednesday | from £2,584 was £3,039 | Only 5 places left! | ||
London Heathrow | 23 Nov 2026 Monday 10 days 02 Dec 2026 Wednesday | from £2,567 was £3,019 | Hurry, selling fast! | ||
London Heathrow | 30 Nov 2026 Monday 10 days 09 Dec 2026 Wednesday | from £2,567 was £3,019 | Hurry, selling fast! | ||
London Heathrow | 25 Jan 2027 Monday 10 days 03 Feb 2027 Wednesday | from £2,614 was £3,075 | Hurry, selling fast! | ||
London Heathrow | 22 Feb 2027 Monday 10 days 03 Mar 2027 Wednesday | from £2,716 was £3,195 | Hurry, selling fast! | ||
London Heathrow | 08 Mar 2027 Monday 10 days 17 Mar 2027 Wednesday | from £2,716 was £3,195 | Hurry, selling fast! | ||
London Heathrow | 05 Apr 2027 Monday 10 days 14 Apr 2027 Wednesday | from £2,716 was £3,195 | Hurry, selling fast! | ||
London Heathrow | 19 Apr 2027 Monday 10 days 28 Apr 2027 Wednesday | from £2,716 was £3,195 | Hurry, selling fast! | ||
London Heathrow | 03 May 2027 Monday 10 days 12 May 2027 Wednesday | from £2,716 was £3,195 | Hurry, selling fast! | ||
London Heathrow | 17 May 2027 Monday 10 days 26 May 2027 Wednesday | from £2,716 was £3,195 | Hurry, selling fast! | ||
London Heathrow | 24 May 2027 Monday 10 days 02 Jun 2027 Wednesday | from £2,716 was £3,195 | Hurry, selling fast! | ||
London Heathrow | 07 Jun 2027 Monday 10 days 16 Jun 2027 Wednesday | from £2,716 was £3,195 | Hurry, selling fast! | ||
London Heathrow | 21 Jun 2027 Monday 10 days 30 Jun 2027 Wednesday | from £2,716 was £3,195 | Hurry, selling fast! | ||
London Heathrow | 28 Jun 2027 Monday 10 days 07 Jul 2027 Wednesday | from £2,716 was £3,195 | Hurry, selling fast! | ||
London Heathrow | 05 Jul 2027 Monday 10 days 14 Jul 2027 Wednesday | from £2,716 was £3,195 | Only 9 places left! | ||
London Heathrow | 19 Jul 2027 Monday 10 days 28 Jul 2027 Wednesday | from £2,716 was £3,195 | Hurry, selling fast! | ||
London Heathrow | 02 Aug 2027 Monday 10 days 11 Aug 2027 Wednesday | from £3,638 was £4,279 | Hurry, selling fast! | ||
London Heathrow | 16 Aug 2027 Monday 10 days 25 Aug 2027 Wednesday | from £3,638 was £4,279 | Hurry, selling fast! | ||
London Heathrow | 23 Aug 2027 Monday 10 days 01 Sep 2027 Wednesday | from £3,638 was £4,279 | Hurry, selling fast! | ||
London Heathrow | 30 Aug 2027 Monday 10 days 08 Sep 2027 Wednesday | from £2,759 was £3,245 | Hurry, selling fast! | ||
London Heathrow | 06 Sep 2027 Monday 10 days 15 Sep 2027 Wednesday | from £2,759 was £3,245 | Hurry, selling fast! | ||
London Heathrow | 13 Sep 2027 Monday 10 days 22 Sep 2027 Wednesday | from £2,759 was £3,245 | Hurry, selling fast! | ||
London Heathrow | 11 Oct 2027 Monday 10 days 20 Oct 2027 Wednesday | from £2,759 was £3,245 | Hurry, selling fast! | ||
London Heathrow | 25 Oct 2027 Monday 10 days 03 Nov 2027 Wednesday | from £2,767 was £3,255 | Only 9 places left! | ||
London Heathrow | 01 Nov 2027 Monday 10 days 10 Nov 2027 Wednesday | from £2,725 was £3,205 | Only 6 places left! | ||
London Heathrow | 22 Nov 2027 Monday 10 days 01 Dec 2027 Wednesday | from £2,725 was £3,205 | Hurry, selling fast! | ||
Manchester | January 2025 - December 2025 | from £2,533 pp | 1 date available | ||
Manchester | 27 Jan 2025 Monday 10 days 05 Feb 2025 Wednesday | Sold out | |||
Manchester | 30 Mar 2025 Sunday 10 days 08 Apr 2025 Tuesday | Sold out | |||
Manchester | 02 Nov 2025 Sunday 10 days 11 Nov 2025 Tuesday | from £2,533 was £2,979 | Only 2 places left! | ||
Manchester | 24 Nov 2025 Monday 10 days 03 Dec 2025 Wednesday | Sold out |
Terms and conditions:
Black Friday save up to 15% offer discount applies to long and short haul tours. 15% applies to all departure dates of specific tours only. This Black Friday offer applies to new bookings only booked between the 12th November and 9th December 2024, and cannot be applied retrospectively to bookings already confirmed. All other tours (including Andre Rieu tours) not in the 15% discount are 10% off.
This offer does not apply to holidays with late availability pricing, and excludes other location tours, and Festive tours. This offer does not apply to child prices/child pricing. This offer cannot be combined or used in conjunction with any other discount, promotion or concession. When booking a holiday as described above, prices shown will automatically have the discount applied. The discount applies to your final holiday price (excluding holiday insurance) at the time of booking.
This offer is subject to availability and may be withdrawn at any time. Newmarket Holidays reserves the right to cancel, change or amend any tour. Holidays booked with Newmarket Holidays, are financially protected in accordance with ABTA, ATOL & ABTOT regulations. Newmarket Holidays Limited is a company registered in England and Wales. Registered number: 02238316.
Visit at a local wildlife rehabilitation centre
Gentle guided nature walk at Camp Bethel
Family-friendly tour – see ‘more info’ at the bottom of the page for further details
Fascinating Nyani cultural village tour, including dance performance