

Spot the ‘Big Five’ on open-air game drives through the Welgevonden and Kaingo game reserves

Experience an optional private dinner of traditional African dishes and watch a performance of dancing and music

Explore Mauritius and its natural splendours on a tour of the island, complete with a wine tasting

Add additional game drives to your itinerary, with visits to the Pilanesberg National Park and Kaingo Game Reserve
Join a local safari guide for a fascinating wildlife talk and walking tour
Partake in a sundowner on Sunset Rock while watching the sky transform
Embark on an optional night game drive
Enjoy a Champagne brunch in the heart of the bush
All inclusive hospitality throughout the tour
Set off on an optional excursion around four of the surrounding Indian Ocean islands, followed by a BBQ lunch
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Gatwick | December 2025 - November 2027 | from £4,224 pp | 9 dates available | ||
| London Gatwick | 28 Dec 2025 Sunday 15 days 11 Jan 2026 Sunday | Sold out | |||
| London Gatwick | 11 Jan 2026 Sunday 15 days 25 Jan 2026 Sunday | Sold out | |||
| London Gatwick | 08 Feb 2026 Sunday 15 days 22 Feb 2026 Sunday | Sold out | |||
| London Gatwick | 12 Apr 2026 Sunday 15 days 26 Apr 2026 Sunday | Sold out | |||
| London Gatwick | 10 May 2026 Sunday 15 days 24 May 2026 Sunday | from £4,224 was £4,969 | Only 3 places left! | ||
| London Gatwick | 24 May 2026 Sunday 15 days 07 Jun 2026 Sunday | Sold out | |||
| London Gatwick | 14 Jun 2026 Sunday 15 days 28 Jun 2026 Sunday | Sold out | |||
| London Gatwick | 02 Aug 2026 Sunday 15 days 16 Aug 2026 Sunday | from £4,860 was £5,115 | Only 9 places left! | ||
| London Gatwick | 25 Oct 2026 Sunday 15 days 08 Nov 2026 Sunday | Sold out | |||
| London Gatwick | 15 Nov 2026 Sunday 15 days 29 Nov 2026 Sunday | Sold out | |||
| London Gatwick | 07 Feb 2027 Sunday 15 days 21 Feb 2027 Sunday | from £5,168 was £5,439 |
| ||
| London Gatwick | 14 Mar 2027 Sunday 15 days 28 Mar 2027 Sunday | from £5,168 was £5,439 |
| ||
| London Gatwick | 11 Apr 2027 Sunday 15 days 25 Apr 2027 Sunday | from £5,168 was £5,439 | Hurry, selling fast! | ||
| London Gatwick | 09 May 2027 Sunday 15 days 23 May 2027 Sunday | from £4,902 was £5,159 | Hurry, selling fast! | ||
| London Gatwick | 13 Jun 2027 Sunday 15 days 27 Jun 2027 Sunday | Sold out | |||
| London Gatwick | 01 Aug 2027 Sunday 15 days 15 Aug 2027 Sunday | from £5,481 was £5,769 | Only 3 places left! | ||
| London Gatwick | 12 Sep 2027 Sunday 15 days 26 Sep 2027 Sunday | Sold out | |||
| London Gatwick | 24 Oct 2027 Sunday 15 days 07 Nov 2027 Sunday | from £5,329 was £5,609 |
| ||
| London Gatwick | 14 Nov 2027 Sunday 15 days 28 Nov 2027 Sunday | from £5,329 was £5,609 | Hurry, selling fast! |

15 days from £5,517 pp
was £6,129 pp
April 2026 - October 2027
15 days
1 airport
8 included
36 included
10 days from £3,312 pp
was £3,679 pp
February 2026 - November 2028
10 days
5 airports
9 included
28 included
14 days from £5,436 pp
was £6,039 pp
April 2026 - October 2028
14 days
2 airports
15 included
24 included