

Experience the world-renowned Great Barrier Reef from above the waves and below on a sightseeing cruise on board a glass-bottomed boat

Catch your breath on wondrous Uluru, iconic Ayers Rock, with sunset and sunrise viewing sessions

Visit the secluded village of Kuranda, and take a scenic heritage rail journey through the heart of the rainforest

Discover Melbourne, Australia’s cultural capital, with a coach tour
Discover Melbourne, Australia’s cultural capital, with a coach tour
Learn about Australian conservation with a visit to the Nobbies Centre and Phillip Island
Venture into the glorious Dandenong Mountains on board a heritage steam train
Follow one of Australia’s most picturesque routes, the Great Ocean Road, and take in the rugged beauty of the ‘Shipwreck Coast’
Marvel at the volcanic crater lakes of Mount Gambier on a journey across South Australia’s Limestone Coast
Soak up the lively atmosphere of Adelaide on a sightseeing excursion
Uncover European Hahndorf, the oldest German settlement in Oceania
Immerse yourself in Australia’s colonial history in Alice Springs
Explore Uluru’s importance to Aboriginal communities in Uluru-Kata Tjuta National Park
Take in the world’s oldest rainforest with an optional excursion to Cape Tribulation and Mossman Gorge
Embrace Australia’s timeless natural beauty and cultural heritage on an optional tour of the UNESCO-listed Blue Mountains
Witness Sydney’s magnificent coastal landmarks on a harbour cruise and spot them from above on an optional Sydney Harbour Bridge climb
Want to spread the cost? Choose our Easy Payment Plan.
| Departure point | Departure date | Price (per person) | Availability | ||
|---|---|---|---|---|---|
| London Heathrow | October 2026 - November 2028 | from £7,410 pp | 11 dates available | ||
| London Heathrow | 23 Oct 2026 Friday 23 days 14 Nov 2026 Saturday | from £7,729 was £8,135 |
| ||
| London Heathrow | 29 Jan 2027 Friday 23 days 20 Feb 2027 Saturday | from £7,881 was £8,295 |
| ||
| London Heathrow | 19 Feb 2027 Friday 23 days 13 Mar 2027 Saturday | from £7,881 was £8,295 |
| ||
| London Heathrow | 16 Apr 2027 Friday 23 days 08 May 2027 Saturday | from £7,410 was £7,799 |
| ||
| London Heathrow | 03 Sep 2027 Friday 23 days 25 Sep 2027 Saturday | from £7,571 was £7,969 |
| ||
| London Heathrow | 29 Oct 2027 Friday 23 days 20 Nov 2027 Saturday | from £8,128 was £8,555 |
| ||
| London Heathrow | 18 Feb 2028 Friday 23 days 11 Mar 2028 Saturday | from £8,455 was £8,899 |
| ||
| London Heathrow | 03 Mar 2028 Friday 23 days 25 Mar 2028 Saturday | from £7,771 was £8,179 |
| ||
| London Heathrow | 21 Apr 2028 Friday 23 days 13 May 2028 Saturday | from £7,970 was £8,389 |
| ||
| London Heathrow | 22 Sep 2028 Friday 23 days 14 Oct 2028 Saturday | from £8,151 was £8,579 |
| ||
| London Heathrow | 27 Oct 2028 Friday 23 days 18 Nov 2028 Saturday | from £8,740 was £9,199 |
|
